FORBUSH HIGH SCHOOL
PWS ID: NC0299412 · YADKINVILLE, North Carolina 27055
FORBUSH HIGH SCHOOL serves 1,447 people in YADKINVILLE, North Carolina using Groundwater water sources. It has 236 recorded EPA violations, including 0 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: FORBUSH HIGH SCHOOL
FORBUSH HIGH SCHOOL is a local-owned non-transient non-community water system that delivers drinking water to 1,447 residents in YADKINVILLE, North Carolina (Yadkin County) through 11 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 236 total violations for this system , of which 0 (0%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 229 monitoring and reporting violations are on file. The most recent violation on record dates to 2022.
The most frequently cited contaminant at this system is cis-1,2-Dichloroethylene, recorded in 10 violations (MR). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across North Carolina, EPA tracks 5,020 public water systems serving 9,877,724 people, with 524,053 cumulative violations and 38,492 health-based violations on record. About 93% of systems in the state carry at least one violation, and state-wide the average per system is 104.4 violations. FORBUSH HIGH SCHOOL's 236 violations sit above the North Carolina average. Statewide, 174 of 287 UCMR5-tested systems have reported PFAS detections (60.6%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 11
- County
- Yadkin
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 229
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| cis-1,2-Dichloroethylene | MR | 10 | 2008 |
| DICHLOROMETHANE | MR | 10 | 2008 |
| o-Dichlorobenzene | MR | 10 | 2008 |
| p-Dichlorobenzene | MR | 10 | 2008 |
| Vinyl chloride | MR | 10 | 2008 |
| trans-1,2-Dichloroethylene | MR | 10 | 2008 |
| 1,2-Dichloroethane | MR | 10 | 2008 |
| Carbon tetrachloride | MR | 10 | 2008 |
| 1,2-Dichloropropane | MR | 10 | 2008 |
| Trichloroethylene | MR | 10 | 2008 |
| Toluene | MR | 10 | 2008 |
| Ethylbenzene | MR | 10 | 2008 |
| 1,2,4-Trichlorobenzene | MR | 10 | 2008 |
| 1,1-Dichloroethylene | MR | 10 | 2008 |
| 1,1,1-Trichloroethane | MR | 10 | 2008 |
| 1,1,2-Trichloroethane | MR | 10 | 2008 |
| Tetrachloroethylene | MR | 10 | 2008 |
| Benzene | MR | 10 | 2008 |
| Styrene | MR | 10 | 2008 |
| Xylenes, Total | MR | 10 | 2008 |
| CHLOROBENZENE | MR | 10 | 2008 |
| Total Haloacetic Acids (HAA5) | MR | 6 | 2010 |
| TTHM | MR | 6 | 2010 |
| Revised Total Coliform Rule | RPT | 5 | 2022 |
| Coliform (TCR) | MR | 4 | 1999 |
| E. COLI | MR | 3 | 2010 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for FORBUSH HIGH SCHOOL.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID NC0299412 on SDWISSource: EPA SDWIS Federal Reports Search
North Carolina Drinking Water Authority
North Carolina DEQ — Public Water Supply Section is the primacy agency that licenses and inspects FORBUSH HIGH SCHOOL under EPA-delegated authority.
Open NC regulator portalViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2022 | Revised Total Coliform Rule | RPT | 5 | SDWIS / NC0299412 / 8000 |
| 2010 | Total Haloacetic Acids (HAA5) | MR | 6 | SDWIS / NC0299412 / 2456 |
| 2010 | TTHM | MR | 6 | SDWIS / NC0299412 / 2950 |
| 2010 | E. COLI | MR | 3 | SDWIS / NC0299412 / 3014 |
| 2008 | cis-1,2-Dichloroethylene | MR | 10 | SDWIS / NC0299412 / 2380 |
| 2008 | DICHLOROMETHANE | MR | 10 | SDWIS / NC0299412 / 2964 |
| 2008 | o-Dichlorobenzene | MR | 10 | SDWIS / NC0299412 / 2968 |
| 2008 | p-Dichlorobenzene | MR | 10 | SDWIS / NC0299412 / 2969 |
| 2008 | Vinyl chloride | MR | 10 | SDWIS / NC0299412 / 2976 |
| 2008 | trans-1,2-Dichloroethylene | MR | 10 | SDWIS / NC0299412 / 2979 |
| 2008 | 1,2-Dichloroethane | MR | 10 | SDWIS / NC0299412 / 2980 |
| 2008 | Carbon tetrachloride | MR | 10 | SDWIS / NC0299412 / 2982 |
| 2008 | 1,2-Dichloropropane | MR | 10 | SDWIS / NC0299412 / 2983 |
| 2008 | Trichloroethylene | MR | 10 | SDWIS / NC0299412 / 2984 |
| 2008 | Toluene | MR | 10 | SDWIS / NC0299412 / 2991 |
How FORBUSH HIGH SCHOOL Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | FORBUSH HIGH SCHOOL | North Carolina avg | Federal benchmark |
|---|---|---|---|
| Total violations | 236 | 104.4 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 0 | 7.7 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 60.6% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 1,447 | 1,968 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 5,020 regulated public water systems in North Carolina.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is FORBUSH HIGH SCHOOL water safe to drink? ▼
How many people does FORBUSH HIGH SCHOOL serve? ▼
What type of violations does FORBUSH HIGH SCHOOL have? ▼
Has PFAS been detected in FORBUSH HIGH SCHOOL water? ▼
What water source does FORBUSH HIGH SCHOOL use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for North Carolina
Read our methodology — how this data is sourced, computed, and verified.