ELON, TOWN OF
PWS ID: NC0201025 · ELON, North Carolina 27244
PFAS Detected
3 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
11,350
Total Violations
540
Health-Based Violations
17
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 2,777
- County
- Alamance
- School/Daycare
- No
- MCL Violations
- 17
- Monitoring Violations
- 471
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Total Haloacetic Acids (HAA5) | MR | 47 | 2024 |
| TTHM | MR | 40 | 2024 |
| Combined Uranium | MR | 38 | 2008 |
| Combined Radium (-226 and -228) | MR | 38 | 2008 |
| Radium-226 | MR | 38 | 2008 |
| Gross Alpha, Excl. Radon and U | MR | 38 | 2008 |
| Radium-228 | MR | 38 | 2008 |
| Public Notice | Other | 37 | 2024 |
| TTHM | MCL | 17 | 2009 |
| Consumer Confidence Rule | Other | 12 | 2003 |
| Lead and Copper Rule | MR | 8 | 2024 |
| 1,2,4-Trichlorobenzene | MR | 4 | 2002 |
| Tetrachloroethylene | MR | 4 | 2002 |
| 1,1,2-Trichloroethane | MR | 4 | 2002 |
| 1,2-Dichloropropane | MR | 4 | 2002 |
| trans-1,2-Dichloroethylene | MR | 4 | 2002 |
| DICHLOROMETHANE | MR | 4 | 2002 |
| Xylenes, Total | MR | 4 | 2002 |
| 1,1-Dichloroethylene | MR | 4 | 2002 |
| ETHYLENE DIBROMIDE | MR | 4 | 2005 |
| Toxaphene | MR | 4 | 2005 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2007 |
| Picloram | MR | 4 | 2005 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 2005 |
| 2,4,5-TP | MR | 4 | 2005 |
| Cadmium | MR | 4 | 2005 |
| CYANIDE | MR | 4 | 2005 |
| Fluoride | MR | 4 | 2005 |
| Nickel | MR | 4 | 2005 |
| Beryllium, Total | MR | 4 | 2005 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 7 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFEESA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 9/9/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 9/9/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 9/9/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 9/9/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 9/9/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 9/9/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFBA | 9/9/2024 | 0.0058 µg/L | 0.005 µg/L | Detected |
| NMeFOSAA | 9/9/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| 8:2 FTS | 9/9/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NEtFOSAA | 9/9/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 9/9/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 9/9/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFHpA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 9/9/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 9/9/2024 | 0.0061 µg/L | 0.004 µg/L | Detected |
| 9Cl-PF3ONS | 9/9/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFDA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 9/9/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/9/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 9/9/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 9/9/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 6/9/2025 | 0.0042 µg/L | 0.004 µg/L | Detected |
| PFDA | 6/9/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 6/9/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 6/9/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 6/9/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 6:2 FTS | 6/9/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NEtFOSAA | 6/9/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 6/9/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 6/9/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFMPA | 6/9/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 6/9/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 6/9/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 6/9/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 6/9/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 6/9/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 6/9/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFDoA | 6/9/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 6/9/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 6/9/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 6/9/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.