CEDAR GLENN MHP INC
PWS ID: NC0180194 · CLEVELAND, North Carolina 27013
Population Served
198
Total Violations
774
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 78
- County
- Rowan
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 711
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 104 | 2025 |
| Coliform (TCR) | MR | 67 | 2015 |
| Revised Total Coliform Rule | MON | 65 | 2025 |
| Nitrate | MR | 48 | 2021 |
| Arsenic | MR | 22 | 2005 |
| Consumer Confidence Rule | Other | 20 | 2025 |
| Public Notice | Other | 19 | 2025 |
| Cadmium | MR | 17 | 2005 |
| Chromium | MR | 17 | 2005 |
| Thallium, Total | MR | 15 | 2005 |
| Antimony, Total | MR | 15 | 2005 |
| Nickel | MR | 15 | 2005 |
| Combined Uranium | MR | 14 | 2007 |
| Combined Radium (-226 and -228) | MR | 14 | 2007 |
| Radium-228 | MR | 14 | 2007 |
| Gross Alpha, Excl. Radon and U | MR | 14 | 2007 |
| Radium-226 | MR | 14 | 2007 |
| Lead and Copper Rule | MR | 12 | 2024 |
| Barium | MR | 11 | 2005 |
| Fluoride | MR | 11 | 2005 |
| Selenium | MR | 11 | 2005 |
| Mercury | MR | 11 | 2005 |
| Beryllium, Total | MR | 9 | 2005 |
| CYANIDE | MR | 9 | 2005 |
| 1,2,4-Trichlorobenzene | MR | 8 | 2005 |
| Xylenes, Total | MR | 8 | 2005 |
| p-Dichlorobenzene | MR | 8 | 2005 |
| 1,2-Dichloropropane | MR | 8 | 2005 |
| Tetrachloroethylene | MR | 8 | 2005 |
| CHLOROBENZENE | MR | 8 | 2005 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.