RIVERBEND ESTATES
PWS ID: NC0157108 · CHARLOTTE, North Carolina 28224
Population Served
323
Total Violations
505
Health-Based Violations
0
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 130
- County
- Macon
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 412
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 43 | 2016 |
| Gross Alpha, Excl. Radon and U | MR | 37 | 2009 |
| Combined Uranium | MR | 36 | 2009 |
| Combined Radium (-226 and -228) | MR | 36 | 2009 |
| Radium-226 | MR | 36 | 2009 |
| Radium-228 | MR | 36 | 2009 |
| Public Notice | Other | 34 | 2016 |
| Nitrate | MR | 33 | 2008 |
| Arsenic | MR | 22 | 2002 |
| Chlorine | MR | 22 | 2017 |
| Coliform (TCR) | MR | 21 | 2006 |
| Fluoride | MR | 14 | 2002 |
| Mercury | MR | 14 | 2002 |
| Selenium | MR | 14 | 2002 |
| Chromium | MR | 14 | 2002 |
| Cadmium | MR | 14 | 2002 |
| Barium | MR | 14 | 2002 |
| Bromate | MR | 9 | 2010 |
| Lead and Copper Rule | MR | 8 | 2017 |
| Total Haloacetic Acids (HAA5) | MR | 5 | 2013 |
| Revised Total Coliform Rule | MON | 5 | 2017 |
| TTHM | MR | 5 | 2013 |
| Thallium, Total | MR | 3 | 2002 |
| CYANIDE | MR | 3 | 2002 |
| Nickel | MR | 3 | 2002 |
| Antimony, Total | MR | 3 | 2002 |
| Beryllium, Total | MR | 3 | 2002 |
| Asbestos | MR | 2 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.