SKYVIEW PARK
PWS ID: NC0136190 · CHARLOTTE, North Carolina 28224
Population Served
158
Total Violations
543
Health-Based Violations
23
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 62
- County
- Gaston
- School/Daycare
- No
- MCL Violations
- 21
- Monitoring Violations
- 508
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 22 | 2007 |
| Di(2-ethylhexyl) adipate | MR | 16 | 2003 |
| Coliform (TCR) | MCL | 13 | 1997 |
| Coliform (TCR) | MR | 11 | 2004 |
| OXAMYL | MR | 10 | 2002 |
| Heptachlor epoxide | MR | 10 | 2002 |
| Heptachlor | MR | 10 | 2002 |
| LASSO | MR | 10 | 2002 |
| Atrazine | MR | 10 | 2002 |
| Aldicarb | MR | 10 | 2002 |
| Carbofuran | MR | 10 | 2002 |
| Chlordane | MR | 10 | 2002 |
| ETHYLENE DIBROMIDE | MR | 10 | 2002 |
| HEXACHLOROBENZENE | MR | 10 | 2002 |
| Toxaphene | MR | 10 | 2002 |
| Endrin | MR | 10 | 2002 |
| Aldicarb sulfone | MR | 10 | 2002 |
| Aldicarb sulfoxide | MR | 10 | 2002 |
| Hexachlorocyclopentadiene | MR | 10 | 2002 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 10 | 2002 |
| BHC-GAMMA | MR | 10 | 2002 |
| Simazine | MR | 10 | 2002 |
| Total Polychlorinated Biphenyls (PCB) | MR | 10 | 2002 |
| Methoxychlor | MR | 10 | 2002 |
| 1,2,4-Trichlorobenzene | MR | 9 | 2004 |
| 1,1,2-Trichloroethane | MR | 9 | 2004 |
| 1,1,1-Trichloroethane | MR | 9 | 2004 |
| Styrene | MR | 9 | 2004 |
| Ethylbenzene | MR | 9 | 2004 |
| 1,1-Dichloroethylene | MR | 9 | 2004 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.