RSU 38 MARANACOOK COMMUNITY SCHOOL
PWS ID: ME0009728 · READFIELD, Maine 04355
Population Served
816
Total Violations
141
Health-Based Violations
55
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Kennebec
- School/Daycare
- Yes
- MCL Violations
- 55
- Monitoring Violations
- 84
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 41 | 2012 |
| Arsenic | MR | 17 | 2020 |
| Coliform (TCR) | MR | 16 | 2011 |
| Arsenic | MCL | 14 | 2011 |
| TTHM | MR | 10 | 2020 |
| Total Haloacetic Acids (HAA5) | MR | 10 | 2020 |
| Lead and Copper Rule | MR | 5 | 2024 |
| Revised Total Coliform Rule | MON | 4 | 2020 |
| Barium | MR | 2 | 2008 |
| Cadmium | MR | 2 | 2008 |
| Chromium | MR | 2 | 2008 |
| Fluoride | MR | 2 | 2008 |
| Nickel | MR | 2 | 2008 |
| Antimony, Total | MR | 2 | 2008 |
| Public Notice | Other | 2 | 2021 |
| Mercury | MR | 2 | 2008 |
| Thallium, Total | MR | 2 | 2008 |
| Selenium | MR | 2 | 2008 |
| Beryllium, Total | MR | 2 | 2008 |
| Nitrate | MR | 2 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.