SIERRA PACIFIC MOBILE MANOR
PWS ID: AZ0414098 · YUMA, Arizona 85365
Population Served
816
Total Violations
366
Health-Based Violations
136
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 272
- County
- Yuma
- School/Daycare
- No
- MCL Violations
- 133
- Monitoring Violations
- 176
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Arsenic | MCL | 132 | 2024 |
| Arsenic | MR | 45 | 2024 |
| Coliform (TCR) | MR | 43 | 2015 |
| Consumer Confidence Rule | Other | 20 | 2025 |
| Revised Total Coliform Rule | RPT | 16 | 2025 |
| Lead and Copper Rule | MR | 11 | 2024 |
| Revised Total Coliform Rule | MON | 9 | 2020 |
| Nitrate | MR | 7 | 2004 |
| Public Notice | Other | 7 | 2024 |
| LEAD AND COPPER RULE REVISIONS | RPT | 3 | 2024 |
| Gross Alpha, Excl. Radon and U | MR | 3 | 1990 |
| LEAD AND COPPER RULE REVISIONS | TT | 3 | 2024 |
| DICHLOROMETHANE | MR | 2 | 1999 |
| p-Dichlorobenzene | MR | 2 | 1999 |
| trans-1,2-Dichloroethylene | MR | 2 | 1999 |
| Carbon tetrachloride | MR | 2 | 1999 |
| 1,2-Dichloropropane | MR | 2 | 1999 |
| Trichloroethylene | MR | 2 | 1999 |
| 1,1,2-Trichloroethane | MR | 2 | 1999 |
| Tetrachloroethylene | MR | 2 | 1999 |
| Toluene | MR | 2 | 1999 |
| Styrene | MR | 2 | 1999 |
| Chromium | MR | 2 | 1990 |
| o-Dichlorobenzene | MR | 2 | 1999 |
| Fluoride | MR | 2 | 1990 |
| Barium | MR | 2 | 1990 |
| Selenium | MR | 2 | 1990 |
| Ethylbenzene | MR | 2 | 1999 |
| Cadmium | MR | 2 | 1990 |
| cis-1,2-Dichloroethylene | MR | 2 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.