TOWN OF POOLESVILLE
PWS ID: MD0150002 · POOLESVILLE, Maryland 20837
PFAS Detected
9 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
6,005
Total Violations
144
Health-Based Violations
10
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 2,105
- County
- Montgomery
- School/Daycare
- No
- MCL Violations
- 7
- Monitoring Violations
- 124
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Cryptosporidium | MR | 43 | 2011 |
| Nitrate | MR | 29 | 2021 |
| Coliform (TCR) | MR | 20 | 2015 |
| Gross Alpha, Excl. Radon and U | MR | 12 | 2015 |
| Lead and Copper Rule | MR | 9 | 2013 |
| Gross Alpha, Excl. Radon and U | MCL | 7 | 2015 |
| Interim Enhanced Surface Water Treatment Rule | MR | 3 | 2010 |
| Surface Water Treatment Rule | TT | 3 | 2008 |
| TTHM | MR | 3 | 2015 |
| Total Haloacetic Acids (HAA5) | MR | 3 | 2015 |
| Fluoride | MR | 1 | 2021 |
| Chlorine | MR | 1 | 2012 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 61 of 570 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| HFPO-DA | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 9/22/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 9/22/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 9/22/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTA | 9/22/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFBA | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 9/22/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/22/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 9/22/2025 | 15.0000 µg/L | 9 µg/L | Detected |
| NMeFOSAA | 9/22/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 9/22/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| 6:2 FTS | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxS | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 9/22/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 9/22/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 9/22/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 9/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 8/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 8/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 8/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMBA | 8/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 8/8/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFHpS | 8/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 8/8/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/8/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 8/8/2023 | 16.2000 µg/L | 9 µg/L | Detected |
| PFPeA | 8/8/2023 | 0.0038 µg/L | 0.003 µg/L | Detected |
| PFNA | 8/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 8/8/2023 | 0.0032 µg/L | 0.003 µg/L | Detected |
| PFHpA | 8/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.