VERSAILLES WATER SYSTEM
PWS ID: KY1200439 · VERSAILLES, Kentucky 40383
PFAS Detected
2 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
17,822
Total Violations
517
Health-Based Violations
18
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 7,022
- County
- Woodford
- School/Daycare
- No
- MCL Violations
- 11
- Monitoring Violations
- 340
- Treatment Tech Violations
- 7
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 13 | 1994 |
| p-Dichlorobenzene | MR | 11 | 1999 |
| 1,1-Dichloroethylene | MR | 11 | 1999 |
| Benzene | MR | 11 | 1999 |
| Vinyl chloride | MR | 11 | 1999 |
| 1,1,1-Trichloroethane | MR | 11 | 1999 |
| Carbon tetrachloride | MR | 11 | 1999 |
| Coliform (TCR) | MCL | 11 | 2012 |
| Trichloroethylene | MR | 11 | 1999 |
| 1,2-Dichloroethane | MR | 11 | 1999 |
| Coliform (TCR) | MR | 8 | 2002 |
| 1,2,4-Trichlorobenzene | MR | 7 | 1999 |
| DICHLOROMETHANE | MR | 7 | 1999 |
| o-Dichlorobenzene | MR | 7 | 1999 |
| Tetrachloroethylene | MR | 7 | 1999 |
| CHLOROBENZENE | MR | 7 | 1999 |
| cis-1,2-Dichloroethylene | MR | 7 | 1999 |
| Ethylbenzene | MR | 7 | 1999 |
| Styrene | MR | 7 | 1999 |
| 1,1,2-Trichloroethane | MR | 7 | 1999 |
| 1,2-Dichloropropane | MR | 7 | 1999 |
| Xylenes, Total | MR | 7 | 1999 |
| Toluene | MR | 7 | 1999 |
| trans-1,2-Dichloroethylene | MR | 7 | 1999 |
| Lead and Copper Rule | MR | 5 | 1993 |
| Gross Alpha, Excl. Radon and U | MR | 4 | 1995 |
| Aldicarb | MR | 4 | 1999 |
| Atrazine | MR | 4 | 1999 |
| Benzo(a)pyrene | MR | 4 | 1999 |
| Carbofuran | MR | 4 | 1999 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFTrDA | 9/27/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| 6:2 FTS | 9/27/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 9/27/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 9/27/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 9/27/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 9/27/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/27/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/27/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 9/27/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFEESA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 9/27/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 9/27/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 9/27/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFHpS | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 9/27/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 9/27/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFBA | 9/27/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMBA | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 9/27/2024 | 0.0039 µg/L | 0.003 µg/L | Detected |
| PFMPA | 9/27/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 9/27/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 9/27/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 9/27/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 11Cl-PF3OUdS | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 6/26/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMBA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 6/26/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 6/26/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 6/26/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFHpS | 6/26/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 6/26/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBA | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.