FARMDALE WATER DISTRICT
PWS ID: KY0370128 · FRANKFORT, Kentucky 40601
PFAS Detected
3 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
8,203
Total Violations
153
Health-Based Violations
12
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 2,763
- County
- Franklin
- School/Daycare
- No
- MCL Violations
- 12
- Monitoring Violations
- 97
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 25 | 2021 |
| Coliform (TCR) | MR | 24 | 2011 |
| Revised Total Coliform Rule | MON | 24 | 2025 |
| Surface Water Treatment Rule | MR | 16 | 2016 |
| Public Notice | Other | 13 | 2020 |
| Coliform (TCR) | MCL | 12 | 2014 |
| Lead and Copper Rule | MR | 10 | 2011 |
| Total Haloacetic Acids (HAA5) | MR | 8 | 2019 |
| Stage 2 Disinfectants and Disinfection Byproducts Rule | MR | 5 | 2010 |
| TTHM | MR | 4 | 2009 |
| Asbestos | MR | 4 | 2002 |
| Interim Enhanced Surface Water Treatment Rule | MR | 2 | 2009 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 7 of 240 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFTrDA | 9/20/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 9/20/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| 8:2 FTS | 9/20/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 9/20/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 9/20/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 9/20/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 9/20/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFBS | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 9/20/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 9/20/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 9/20/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 9/20/2023 | 0.0038 µg/L | 0.003 µg/L | Detected |
| PFMBA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 9/20/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFDA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 9/20/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 4:2 FTS | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 9/20/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 9/20/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 9/20/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 9/20/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 9/20/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/20/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/20/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFTA | 9/18/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFBS | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 9/18/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFHxA | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 9/18/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFHpA | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 9/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 9/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 9/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 9/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 9/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 9/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 9/18/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| NEtFOSAA | 9/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 9/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.