MURRAY WATER SYSTEM
PWS ID: KY0180306 · MURRAY, Kentucky 42071
Population Served
26,302
Total Violations
401
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 10,023
- County
- Calloway
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 241
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| p-Dichlorobenzene | MR | 11 | 1996 |
| Vinyl chloride | MR | 11 | 1996 |
| 1,1-Dichloroethylene | MR | 11 | 1996 |
| Trichloroethylene | MR | 11 | 1996 |
| 1,2-Dichloroethane | MR | 11 | 1996 |
| 1,1,1-Trichloroethane | MR | 11 | 1996 |
| Benzene | MR | 11 | 1996 |
| Carbon tetrachloride | MR | 11 | 1996 |
| Coliform (TCR) | MCL | 4 | 2012 |
| 2,3,7,8-TCDD | MR | 4 | 2005 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2012 |
| TTHM | MR | 4 | 2012 |
| Endrin | MR | 3 | 1996 |
| BHC-GAMMA | MR | 3 | 1996 |
| Methoxychlor | MR | 3 | 1996 |
| Diquat | MR | 3 | 1996 |
| Endothall | MR | 3 | 1996 |
| Glyphosate | MR | 3 | 1996 |
| OXAMYL | MR | 3 | 1996 |
| Simazine | MR | 3 | 1996 |
| Picloram | MR | 3 | 1996 |
| Dinoseb | MR | 3 | 1996 |
| Hexachlorocyclopentadiene | MR | 3 | 1996 |
| Aldicarb sulfoxide | MR | 3 | 1996 |
| Aldicarb | MR | 3 | 1996 |
| Atrazine | MR | 3 | 1996 |
| Heptachlor epoxide | MR | 3 | 1996 |
| 2,4,5-TP | MR | 3 | 1996 |
| HEXACHLOROBENZENE | MR | 3 | 1996 |
| Benzo(a)pyrene | MR | 3 | 1996 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFEESA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 5/9/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 5/9/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTA | 5/9/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHxS | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 5/9/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 5/9/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NFDHA | 5/9/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| lithium | 5/9/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFDoA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/9/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 5/9/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/9/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/9/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 5/9/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 5/9/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 5/9/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 5/9/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 5/9/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 5/9/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFBA | 5/9/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 5/9/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 11/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 11/13/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 11/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 11/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 11/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 11/13/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFOA | 11/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 11/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 11/13/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 11/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 11/13/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 11/13/2023 | <9 µg/L | 9 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.