ASHLAND WATER WORKS
PWS ID: KY0100011 · ASHLAND, Kentucky 41101
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
44,402
Total Violations
554
Health-Based Violations
112
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 14,684
- County
- Boyd
- School/Daycare
- No
- MCL Violations
- 92
- Monitoring Violations
- 303
- Treatment Tech Violations
- 20
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 71 | 2017 |
| Surface Water Treatment Rule | MR | 22 | 2014 |
| Nitrate | MR | 17 | 2001 |
| Total Haloacetic Acids (HAA5) | MCL | 17 | 2016 |
| TTHM | MR | 17 | 2018 |
| Interim Enhanced Surface Water Treatment Rule | MR | 17 | 2018 |
| CARBON, TOTAL | TT | 16 | 2003 |
| Coliform (TCR) | MR | 13 | 2006 |
| Consumer Confidence Rule | Other | 13 | 2011 |
| Total Haloacetic Acids (HAA5) | MR | 13 | 2018 |
| Revised Total Coliform Rule | MON | 12 | 2019 |
| Public Notice | Other | 11 | 2015 |
| OXAMYL | MR | 8 | 1996 |
| Picloram | MR | 8 | 1996 |
| Aldicarb sulfoxide | MR | 8 | 1996 |
| Aldicarb sulfone | MR | 8 | 1996 |
| Carbofuran | MR | 8 | 1996 |
| HEXACHLOROBENZENE | MR | 8 | 1996 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 8 | 1996 |
| ETHYLENE DIBROMIDE | MR | 8 | 1996 |
| Hexachlorocyclopentadiene | MR | 8 | 1996 |
| Aldicarb | MR | 8 | 1996 |
| Pentachlorophenol | MR | 8 | 1996 |
| Dalapon | MR | 8 | 1996 |
| Dinoseb | MR | 8 | 1996 |
| Carbon tetrachloride | MR | 4 | 1993 |
| Benzene | MR | 4 | 1993 |
| Arsenic | MR | 4 | 1998 |
| Cadmium | MR | 4 | 1998 |
| Nickel | MR | 4 | 1998 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFHxS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/21/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFBS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/21/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 8/21/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/21/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFPeS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/21/2024 | 0.0075 µg/L | 0.003 µg/L | Detected |
| PFMPA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 8/21/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTrDA | 6/12/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 6/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 6/12/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTA | 6/12/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 5/16/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/16/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 5/16/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 5/16/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFDoA | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/16/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 5/16/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 5/16/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 5/16/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 5/16/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 5/16/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.