SPRING GROVE ELEMENTARY SCHOOL
PWS ID: IL3002931 · SPRING GROVE, Illinois 60081
Population Served
500
Total Violations
103
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- McHenry
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 95
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 15 | 2025 |
| Coliform (TCR) | MR | 6 | 1996 |
| 2,4,5-TP | MR | 6 | 2020 |
| Picloram | MR | 6 | 2020 |
| Pentachlorophenol | MR | 6 | 2020 |
| 2,4-D | MR | 6 | 2020 |
| LEAD AND COPPER RULE REVISIONS | TT | 4 | 2024 |
| LEAD AND COPPER RULE REVISIONS | RPT | 4 | 2024 |
| Barium | MR | 2 | 1996 |
| Cadmium | MR | 2 | 1996 |
| CYANIDE | MR | 2 | 1996 |
| Thallium, Total | MR | 2 | 1996 |
| Toxaphene | MR | 2 | 2002 |
| Atrazine | MR | 2 | 2002 |
| Heptachlor | MR | 2 | 2002 |
| ETHYLENE DIBROMIDE | MR | 2 | 2002 |
| Simazine | MR | 2 | 2002 |
| BHC-GAMMA | MR | 2 | 2002 |
| Methoxychlor | MR | 2 | 2002 |
| Mercury | MR | 2 | 1996 |
| Carbofuran | MR | 2 | 2002 |
| Chromium | MR | 2 | 1996 |
| Endothall | MR | 2 | 2002 |
| Heptachlor epoxide | MR | 2 | 2002 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 2 | 2002 |
| OXAMYL | MR | 2 | 2002 |
| Glyphosate | MR | 2 | 2002 |
| Chlordane | MR | 2 | 2002 |
| Diquat | MR | 2 | 2002 |
| Beryllium, Total | MR | 2 | 1996 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.