BROOKWOOD APARTMENTS
PWS ID: CT1699011 · MARBLEHEAD, Connecticut 01945
BROOKWOOD APARTMENTS serves 44 people in MARBLEHEAD, Connecticut using Groundwater water sources. It has 401 recorded EPA violations, including 55 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: BROOKWOOD APARTMENTS
BROOKWOOD APARTMENTS is a private-owned community water system that delivers drinking water to 44 residents in MARBLEHEAD, Connecticut (Windham County) through 22 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 401 total violations for this system , of which 55 (14%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 263 monitoring and reporting violations are on file. The most recent violation on record dates to 2025.
The most frequently cited contaminant at this system is Coliform (TCR), recorded in 86 violations (MR). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Connecticut, EPA tracks 2,332 public water systems serving 2,886,005 people, with 206,662 cumulative violations and 21,779 health-based violations on record. About 94% of systems in the state carry at least one violation, and state-wide the average per system is 88.6 violations. BROOKWOOD APARTMENTS's 401 violations sit above the Connecticut average. Statewide, 40 of 63 UCMR5-tested systems have reported PFAS detections (63.5%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 22
- County
- Windham
- School/Daycare
- No
- MCL Violations
- 38
- Monitoring Violations
- 263
- Treatment Tech Violations
- 17
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 86 | 2014 |
| Lead and Copper Rule | MR | 42 | 2018 |
| Coliform (TCR) | MCL | 38 | 2014 |
| Consumer Confidence Rule | Other | 29 | 2025 |
| E. COLI | MR | 25 | 2021 |
| Gross Alpha, Excl. Radon and U | MR | 22 | 2008 |
| Public Notice | Other | 16 | 2024 |
| Revised Total Coliform Rule | TT | 16 | 2024 |
| Combined Radium (-226 and -228) | MR | 15 | 2008 |
| Gross Beta Particle Activity | MR | 12 | 2008 |
| ManMade Beta Particle and Photon Emitter | MR | 12 | 2008 |
| Combined Uranium | MR | 9 | 2008 |
| Revised Total Coliform Rule | RPT | 8 | 2021 |
| Gross Alpha, Excl. Radon and U | Other | 5 | 1995 |
| Arsenic | MR | 4 | 1990 |
| Asbestos | MR | 4 | 1993 |
| Nitrate | MR | 4 | 1990 |
| Revised Total Coliform Rule | MON | 4 | 2017 |
| Fluoride | MR | 4 | 1990 |
| Cadmium | MR | 4 | 1990 |
| Chromium | MR | 4 | 1990 |
| Barium | MR | 4 | 1990 |
| Selenium | MR | 4 | 1990 |
| Mercury | MR | 4 | 1990 |
| Barium | Other | 2 | 1993 |
| Cadmium | Other | 2 | 1993 |
| Chromium | Other | 2 | 1993 |
| Fluoride | Other | 2 | 1993 |
| Arsenic | Other | 2 | 1993 |
| Silver | Other | 2 | 1993 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for BROOKWOOD APARTMENTS.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID CT1699011 on SDWISSource: EPA SDWIS Federal Reports Search
Connecticut Drinking Water Authority
Connecticut's primacy agency administers the Safe Drinking Water Act locally. Search EPA SDWIS for the current state contact, or use the state's public health or environment department portal.
Find CT regulator via EPA SDWISViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2025 | Consumer Confidence Rule | Other | 29 | SDWIS / CT1699011 / 7000 |
| 2024 | Public Notice | Other | 16 | SDWIS / CT1699011 / 7500 |
| 2024 | Revised Total Coliform Rule | TT | 16 | SDWIS / CT1699011 / 8000 |
| 2024 | LEAD AND COPPER RULE REVISIONS | RPT | 1 | SDWIS / CT1699011 / 5200 |
| 2024 | LEAD AND COPPER RULE REVISIONS | TT | 1 | SDWIS / CT1699011 / 5200 |
| 2021 | E. COLI | MR | 25 | SDWIS / CT1699011 / 3014 |
| 2021 | Revised Total Coliform Rule | RPT | 8 | SDWIS / CT1699011 / 8000 |
| 2018 | Lead and Copper Rule | MR | 42 | SDWIS / CT1699011 / 5000 |
| 2017 | Revised Total Coliform Rule | MON | 4 | SDWIS / CT1699011 / 8000 |
| 2014 | Coliform (TCR) | MR | 86 | SDWIS / CT1699011 / 3100 |
| 2014 | Coliform (TCR) | MCL | 38 | SDWIS / CT1699011 / 3100 |
| 2008 | Gross Alpha, Excl. Radon and U | MR | 22 | SDWIS / CT1699011 / 4000 |
| 2008 | Combined Radium (-226 and -228) | MR | 15 | SDWIS / CT1699011 / 4010 |
| 2008 | Gross Beta Particle Activity | MR | 12 | SDWIS / CT1699011 / 4100 |
| 2008 | ManMade Beta Particle and Photon Emitter | MR | 12 | SDWIS / CT1699011 / 4101 |
How BROOKWOOD APARTMENTS Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | BROOKWOOD APARTMENTS | Connecticut avg | Federal benchmark |
|---|---|---|---|
| Total violations | 401 | 88.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 55 | 9.3 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 63.5% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 44 | 1,238 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 2,332 regulated public water systems in Connecticut.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is BROOKWOOD APARTMENTS water safe to drink? ▼
How many people does BROOKWOOD APARTMENTS serve? ▼
What type of violations does BROOKWOOD APARTMENTS have? ▼
Has PFAS been detected in BROOKWOOD APARTMENTS water? ▼
What water source does BROOKWOOD APARTMENTS use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Connecticut
Read our methodology — how this data is sourced, computed, and verified.