PlainWater

Oconee County, South Carolina

Water Systems
56
Population Served
99,852
Total Violations
837
PFAS Detected
0
of 5 tested

Water Systems

System Name Population Violations PFAS
SENECA CITY OF (SC3710002) 37,478 17 Clean
WALHALLA CITY OF (SC3710004) 18,511 27 Clean
PIONEER RURAL WATER DIST (SC3720001) 17,121 17 Clean
WESTMINSTER CITY OF (3710003) 8,085 149 Clean
SALEM TOWN OF (SC3710001) 6,444 62
KEOWEE KEY UTILITY SYSTEM INC (3750023) 4,108 15 Clean
FOXWOOD HILLS (SC3750025) 1,703 26
VIEW AT THE PIER THE (SC3770300) 864 2
CHICKASAW POINT (SC3750010) 823 50
PORT BASS I (SC3750002) 681 8
HARTS COVE AND TORY POINTE (SC3750029) 560 0
WEST UNION TOWN OF (3710005) 468 16
SCPRT-OCONEE STATE PARK (3770600) 393 4
TIMBER LAKE I (SC3750006) 283 16
CAMP CHATUGA (3770928) 200 7
SCPRT-DEVILS FORK (SC3770608) 196 1
PORT BASS II (SC3750012) 165 14
DIAKONIA CENTER (3770807) 155 29
HIGHWAY 11 FLEA MARKET (SC3770914) 150 0
KEOWEE BAY S/D (SC3750026) 115 115
TIMBER LAKE II (SC3750007) 93 15
SCDNR-WALHALLA FISH HATCHERY (3770601) 85 19
DUKE CONSTRUCTION YARD (SC3730010) 80 0
WILD WATER LTD (SC3770909) 68 7
BAY RIDGE S/D (SC3750027) 62 23
MOUNTAIN REST CABINS C/G (3770809) 60 0
WHETSTONE ACADEMY (SC3770106) 55 0
CHATTOOGA SOUNDS CAMPGROUND (SC3770812) 50 0
CHATTOOGA RIVER RESORT (3770918) 50 0
USFS WHETSTONE HORSE CAMP (SC3770920) 45 0
CHEROKEE CREEK BOYS SCHOOL (SC3770002) 40 5
ISAQUEENA POINT UTIL SYS (SC3750008) 38 34
TURTLEHEAD AT KEOWEE S/D (SC3750022) 32 39
HUMBLE PIE RESTAURANT (SC3772008) 30 0
FIVE SPRINGS WATER COMPANY(SC3730021) 26 0
SCPRT-OCONEE STATION (SC3770659) 26 47
NANTAHALA OUTDOOR CENTER (SC3770676) 26 0
JOCASSEE OUTDOOR CENTER (SC3770927) 26 0
TUNNEL TOWN EXPRESS (SC3770930) 26 0
MOUNTAIN REST WATER SYSTEM (3772006) 26 0
BRASSTOWN CREEK GATHERING PL (SC3772009) 26 0
CG ROXANE BOTTLED WATER (SC3773001) 26 0
WILDWATER LTD FOLLOW UP WELL SC3774004 26 8
BOONDOCKS GENERAL STORE (SC3774005) 26 0
PRIMO - PUBLIX 1671 (SC3780006) 26 0
DUKE ENERGY-BAD CREEK ENTRANCE (3730005) 25 0
USFS ANDREW PICKENS RS (SC3770650) 25 27
USFS CHERRY HILL REC AREA (SC3770651) 25 0
JOCASSEE RV CAMP (SC3770803) 25 10
WIND RIVER LAND AND TIMBER INC (3770921) 25 4