Oakland County, Michigan
SDWIS compliance plate
Sheet MI125 · Oakland County 742 sys · 21,952 viol · #44/3254
VIOL-SEVERE · HEALTH-LOW · RANK-TOP · PHOTO-FINISH · PFAS-LOW · SRC-GW · SYS-LARGE · BOOK-FULL
- VIOL-SEVERE 86.3% flagged
- HEALTH-LOW 18.6% health
- RANK-TOP #44/3254
- PHOTO-FINISH ±0.1 pp
- PFAS-LOW 20.0% detect
- SRC-GW GW lead 95%
- SYS-LARGE 742 systems
- BOOK-FULL 7/7 fields
Nearest flagged-rate peer: Gladwin County (+ 0.1 pp flagged-rate)
According to EPA SDWIS county population served used on /counties, Oakland County ranks #44 of 3,254 counties by people served, and #2 of 83 counties in Michigan. See methodology · corpus placement.
Oakland County standing, lower-flagged corpus third
Flagged-system rate 86.3% is at or below the corpus lower third (≤ 92.7% flagged) across 2,973 counties with ≥3 SDWIS systems . Health-based share 18.6% is health-based share in the middle third (≤ 24.5%) . UCMR5 detect rate 20.0% is UCMR5 detect rate in the tested-pool middle third (≤ 33.3%) . Population served ranks #44 of 3,254 · #2 of 83 in Michigan.
Flagged-rate neighbourhood around Oakland County
Lowest/highest poles plus in-state counties nearest Oakland County on % of SDWIS systems with ≥1 violation. Full ladder: /counties.
Water Systems
| System Name | Population | Violations | PFAS |
|---|---|---|---|
| Troy | 85,854 | 8 | Clean |
| Rochester Hills | 74,000 | 6 | Clean |
| Waterford Township | 73,441 | 34 | Detected |
| Southfield | 71,739 | 17 | Clean |
| Pontiac | 63,600 | 28 | Detected |
| Royal Oak, City Of | 57,236 | 13 | Clean |
| Farmington Hills, City Of | 56,823 | 0 | Clean |
| Novi, City Of | 56,780 | 0 | Clean |
| West Bloomfield Township | 49,479 | 14 | Clean |
| Bloomfield Township | 41,070 | 0 | Clean |
| Orion Township | 33,000 | 8 | Clean |
| Madison Heights | 29,694 | 24 | Clean |
| Oak Park | 29,654 | 2 | Detected |
| Ferndale | 22,105 | 12 | Clean |
| Auburn Hills | 21,412 | 16 | Detected |
| Birmingham | 20,472 | 20 | Detected |
| Commerce Township | 19,811 | 0 | Clean |
| Hazel Park | 16,400 | 0 | Clean |
| Berkley | 14,970 | 5 | Clean |
| Wixom, City Of | 13,928 | 7 | Clean |
| Clawson | 11,825 | 21 | Clean |
| Independence Township | 11,790 | 36 | Detected |
| Farmington, City Of | 11,597 | 6 | Clean |
| South Lyon, City Of | 11,055 | 8 | Detected |
| Beverly Hills | 10,451 | 16 | Clean |
| Oxford Township | 10,090 | 16 | Clean |
| Lyon Township | 9,390 | 11 | Clean |
| Holly, Village Of | 8,557 | 26 | Clean |
| Rochester | 7,130 | 9 | Clean |
| Milford, Village Of | 6,366 | 12 | Clean |
| Huntington Woods | 6,200 | 15 | Clean |
| White Lake Township | 5,799 | 39 | Detected |
| Gm Proving Grounds Well 5, 7, 8, 9 | 5,500 | 11 | Clean |
| Walled Lake, City Of | 5,452 | 10 | Clean |
| Rochester East | 5,100 | 8 | Clean |
| Southwest Oakland Township | 4,909 | 0 | Clean |
| Lathrup Village | 4,075 | 20 | Clean |
| Highland Township | 3,786 | 11 | Clean |
| Bloomfield Hills | 3,540 | 0 | Clean |
| Oxford, Village Of | 3,540 | 15 | Clean |
| Kensington Water Park | 3,325 | 13 | - |
| Springs/Portsmouth Apartments | 3,200 | 31 | - |
| Lake Orion, Village Of | 2,973 | 32 | - |
| Pleasant Ridge | 2,872 | 16 | - |
| Keego Harbor, City Of | 2,733 | 4 | - |
| Highland Greens Estates | 2,268 | 20 | - |
| Orchard Lake Village | 2,194 | 4 | - |
| Sylvan Lake | 2,155 | 48 | - |
| Royal Oak Township | 1,864 | 2 | - |
| Southeast Oakland Township | 1,859 | 5 | - |
Compare beyond Michigan
Lower-flagged peers for Oakland County
Cross-state counties nearest Oakland County on flagged-system share (86.3%) and cumulative violation count (21,952). In-state neighbours stay on the compliance plate above.
Similar flagged-system rate
Nearest cross-state counties by % of SDWIS systems with at least one violation on record.
Similar violation load
Nearest cross-state counties by cumulative SDWIS violation count (all systems in the county).
Read our methodology · Check your water system - how this data is sourced, computed, and verified.
Every figure on PlainWater is rendered directly from EPA SDWIS drinking-water data, no number is typed in by an editor. This page draws directly on EPA SDWIS data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.