Lake County, Illinois
Violation Analysis
Water Source Types
PFAS Contamination
PFAS (per- and polyfluoroalkyl substances) are persistent chemicals found in drinking water. The EPA has set enforceable limits for several PFAS compounds under UCMR5 monitoring.
Compliance Snapshot
Lake Illinois water systems by violation status, EPA SDWIS records.
Violation history is cumulative, many flagged systems have already returned to compliance. Detail pages show per-system context.
Water Systems
| System Name | Population | Violations | PFAS |
|---|---|---|---|
| Waukegan | 87,149 | 118 | Clean |
| Vernon Hills - Lake Co Pw | 33,207 | 64 | Clean |
| Mundelein | 31,500 | 77 | Clean |
| Gurnee | 30,193 | 68 | Clean |
| Highland Park | 30,176 | 16 | Clean |
| Round Lake Beach | 27,200 | 38 | Clean |
| Zion | 24,442 | 21 | Clean |
| Great Lakes Naval Training Station | 23,000 | 38 | Clean |
| Grayslake | 21,248 | 33 | Clean |
| Libertyville | 20,500 | 27 | Detected |
| Lake Zurich | 19,759 | 260 | Detected |
| Lake Forest | 19,642 | 33 | Clean |
| Deerfield | 19,196 | 44 | Clean |
| Round Lake | 18,430 | 33 | Clean |
| North Chicago | 16,813 | 154 | Clean |
| Wildwood Subdivision - Lake Co Pw | 14,832 | 53 | Clean |
| Lindenhurst | 14,500 | 89 | Clean |
| Antioch | 14,175 | 115 | Clean |
| Wauconda | 14,084 | 29 | Clean |
| Captain James a Lovell Fhcc | 12,100 | 98 | Clean |
| Fox Lake | 11,780 | 49 | Detected |
| Barrington | 10,327 | 16 | Clean |
| Lake Villa | 8,829 | 75 | Clean |
| Beach Park | 8,710 | 8 | Clean |
| Island Lake | 8,066 | 10 | Clean |
| Lincolnshire | 7,940 | 17 | Clean |
| Volo | 6,629 | 136 | Clean |
| Winthrop Harbor | 6,565 | 102 | Clean |
| Grandwood Park Subdivision - Lake Co Pw | 5,751 | 61 | Clean |
| Lake Bluff | 5,600 | 49 | Clean |
| Park City | 5,425 | 52 | Clean |
| Highwood | 5,335 | 37 | Clean |
| Round Lake Park | 4,900 | 30 | Clean |
| Lcpw - Pekara Subdivision | 3,711 | 5 | Clean |
| Riverwoods | 3,618 | 27 | Clean |
| Hainesville | 3,528 | 107 | Clean |
| Aqua Illinois-Hawthorn Woods | 3,065 | 23 | - |
| Highland Park Hospital | 2,800 | 53 | - |
| Lakemoor | 2,720 | 5 | - |
| Fox Lake Hills Subdivision - Lake Co Pw | 2,628 | 11 | - |
| Round Lake Heights | 2,622 | 6 | - |
| Saddlebrook Farms | 2,558 | 50 | - |
| Baxter Health Care/Hanline | 2,500 | 23 | - |
| Park City MHP | 2,460 | 30 | - |
| Lake Barrington Shores Subdivsion | 2,300 | 216 | - |
| Aqua Illinois-Rockwell | 1,762 | 71 | - |
| Lcpw - Brooks Farm Subdivision | 1,563 | 2 | - |
| Green Oaks | 1,470 | 24 | - |
| Wynstone Water Company | 1,424 | 318 | - |
| Tower Lakes | 1,372 | 208 | - |
Other Counties in Illinois
Drinking Water Guides
Frequently Asked Questions
How many water violations are in Lake County? ▼
How many people get water from Lake County systems? ▼
Has PFAS been detected in Lake County water? ▼
What types of water sources supply Lake County? ▼
Are health-based violations serious? ▼
Data Sources & Methodology
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). PFAS testing data from the UCMR5 monitoring program. SDWIS tracks all public water systems regulated under the Safe Drinking Water Act.
Violations are categorized as health-based (Maximum Contaminant Level exceedances, treatment technique failures) or monitoring/reporting violations. Not all violations indicate an immediate health risk.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainWater is rendered directly from EPA SDWIS drinking-water data, no number is typed in by an editor. This page draws directly on EPA SDWIS data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.