PlainWater

Charleston County, South Carolina

Water Systems
74
Population Served
480,067
Total Violations
846
PFAS Detected
7
of 7 tested

Water Systems

System Name Population Violations PFAS
CHARLESTON WATER SYSTEM (SC1010001) 327,422 22 Detected
MT PLEASANT WATER WORKS (1010002) 91,500 17 Detected
ST JOHN'S WATER (SC1020002) 22,592 19 Detected
KIAWAH ISLAND UTILITY (SC1010008) 9,550 5 Detected
ISLE OF PALMS W/S COMM (SC1010004) 9,530 32 Detected
SEABROOK ISLAND TOWN OF (1010009) 5,939 19 Detected
FOLLY BEACH CITY OF (1010005) 5,086 19 Detected
SULLIVANS ISLAND TOWN OF (1010003) 2,521 9
LINCOLNVILLE TOWN OF (SC1010007) 1,980 114
AWENDAW TOWN OF (SC1010504) 713 8
E FRIERSON SCHOOL (SC1070115) 281 5
ST JAMES SCHOOL (SC1070143) 240 27
MINNIE HUGHES ELEMENTARY (SC1070124) 227 12
CAMP HO NON WAH (SC1070675) 200 12
CAPE ROMAIN SCHOOL (SC1070140) 198 41
BURBAGE MHP (SC1060063) 171 33
JERICHO TRAILER PARK (1060061) 103 3
JANE EDWARDS ELEMENTARY (SC1070122) 100 6
WA BURBAGE TRAILER PARK 1 (1060014) 81 38
EMS MEDIC 6/MAGISTRATE COURT (1079003) 72 4
DOLLAR GENERAL-MCCLELLANVILLE(SC1070008) 60 48
DEWEES UTILITIES (SC1050011) 55 89
THE BENT ROD (SC1070236) 50 18
WHOLE FOODS MKT CHAS (SC1080096) 50 0
CIRCLE K 2720878 (1070913) 49 2
T W GRAHAM CO (SC1072002) 40 6
WINDWOOD FARM HOME (SC1070963) 33 47
BERKELEY ELECTRIC COOP (1030028) 32 6
WADMALAW ISLAND COMM CTR (SC1070958) 30 6
DEAS RESTAURANT WATER SYSTEM (SC1072016) 30 0
CHARLESTON TEA GARDEN #1 (SC1030020) 26 0
ST JAMES-SANTEE FHC INC (SC1070006) 26 38
ADAMS RUN CIVIC CENTER (SC1070148) 26 37
MCCLELLANVILLE DINER (SC1070234) 26 4
OLD POST OFFICE RESTAURANT (SC1070247) 26 29
SCPRT-HAMPTON PLANTATION (1070600) 26 12
OAK PLANTATION CAMPGROUND (1070802) 26 5
SHREE FOOD MART (SC1070915) 26 2
ENK 878 (SC1070974) 26 0
BUCKSHOT RESTAURANT (SC1072010) 26 11
MT PLEASANT RO DISPENSING STA#1(1080032) 26 0
MT PLEASANT RO DISPENSING STA#2(1080033) 26 0
DEWEES ISLAND RO DIS STA (SC1080038) 26 0
EARTH FARE CHARLESTON (SC1080063) 26 0
WHOLE FOOD MARKET/MT PLEASANT (1080065) 26 0
MT PLEASANT RO DISPENSING STA#3(1080066) 26 0
PRIMO-WALMART 3367 (1080067) 26 0
PRIMO-WALMART 1748 (SC1080068) 26 0
EMS MEDIC 6/WTR DISPENSE (SC1080069) 26 0
PRIMO-FOOD LION 1097 (SC1080076) 26 0