PlainWater

Aiken County, South Carolina

Water Systems
63
Population Served
153,654
Total Violations
1,188
PFAS Detected
1
of 9 tested

Water Systems

System Name Population Violations PFAS
AIKEN CITY OF (0210001) 45,090 88 Clean
NORTH AUGUSTA CITY OF (SC0210003) 33,185 30 Clean
BREEZY HILL W/D (SC0220006) 17,822 20 Detected
BEECH ISLAND W/D (SC0220004) 8,935 11 Clean
SRNS LLC A-AREA (SC0230501) 8,700 10 Clean
VALLEY PSA (SC0220012) 7,752 21 Clean
NEW ELLENTON CPW (SC0210007) 7,277 84 Clean
TROLLEY RUN STATION DEVELOPMENT(0220016) 4,361 0
MONTMORENCI W/D (SC0220008) 3,837 3 Clean
JACKSON TOWN OF (0210002) 3,660 114 Clean
COLLEGE ACRES PUBLIC W/D (SC0220002) 1,360 24
TALATHA W/D (SC0220005) 1,237 11
WAGENER TOWN OF (SC0210004) 1,210 46
MONETTA TOWN OF (SC0210008) 1,152 62
BURNETTOWN W/D (SC0220007) 1,090 56
PERRY TOWN OF (SC0210006) 796 135
BATH W&SD (SC0220003) 757 13
LANGLEY W/D (SC0220001) 753 23
CLEARWATER WS DIST (SC0220015) 529 31
SALLEY TOWN OF (SC0210005) 456 11
NEW HOLLAND W/D (SC0220010) 301 20
NAZARENE CAMPGROUND 2 (SC0270801) 250 0
OAKHILL S/D (SC0250004) 243 77
GUESTHOUSE INN (SC0270401) 220 17
BOBBY'S BBQ (SC0270206) 200 11
NAZARENE CAMPGROUND 1 (SC0270800) 200 31
CAMP LONG LEADERSHIP CENTER (0270678) 175 20
BISHOP GRAVATT CENTER (SC0270677) 150 29
CIRCLE K #2751 (0270911) 150 0
CIRCLE K #3099 (0272003) 150 0
AIKEN-VALE SVC C CITY OF (SC0250009) 145 4
SCPRT-AIKEN SWIMMING AREA (0270600) 140 3
THE TREE FARM (SC0270876) 120 0
BGWC HUNTERS GLEN S/D (0250005) 97 4
ATTA (SC0270915) 90 0
CAMERON MHP (SC0260038) 83 41
GENTRY BARBE Q BARN (0272009) 75 0
INDEPENDENT MHP (SC0260020) 50 4
WINDSOR GENERAL STORE (0270907) 50 10
CIRCLE K #3081 (0270918) 50 0
SOUTH ON WHISKEY(SC0270922) 50 0
STOP & SAVE LLC (SC0270924) 50 0
LITTLE COUNTRY STORE (SC0270928) 50 40
CLAXTON HILLVIEW MANOR (SC0260016) 47 34
ASHLEY MOTOR MOTEL (SC0270402) 45 9
TITAN FARMS TIMMERMAN CAMP (SC0271005) 44 0
DELUXE INN (SC0270409) 39 9
WEYERHAEUSER COMPANY (SC0240004) 37 8
SREL CONFERENCE CENTER (SC0270909) 35 0
BOYD POND PARK (0270908) 26 4