Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Acued. Rural Pedro Calixto | Caguas, PR | 402 | 906 | - |
| Loganton Boro Water System | Loganton, PA | 402 | 222 | - |
| Wanette Public Works Authority | Wanette, OK | 402 | 623 | - |
| Woodbridge Campground | Paulding, OH | 402 | 10 | - |
| Real Church PWS | Pickerington, OH | 402 | 0 | - |
| Hillside Acres Water Company | Hurley, NY | 402 | 5 | - |
| Halcyon Park Water District | Lake Katrine, NY | 402 | 8 | - |
| The Meadows (of Otsego County) | Cooperstown, NY | 402 | 50 | - |
| Wagon Mound Water System | Wagon Mound, NM | 402 | 87 | - |
| Garden State Sikh Temple | Pluckemin, NJ | 402 | 39 | - |
| Upper Greenwood Lk Elem School | Glenwood, NJ | 402 | 57 | - |
| Calvery Bible Church | Whitehouse Station, NJ | 402 | 3 | - |
| Comfrey | Comfrey, MN | 402 | 0 | - |
| North Lake Event Center | Berrien Springs, MI | 402 | 3 | - |
| Chapel in the Pines Family Campground | Husonville, MI | 402 | 7 | - |
| Akron | Akron, MI | 402 | 79 | - |
| Keoka Beach Campground | Harrison, ME | 402 | 39 | - |
| Saint Francis Xavier Church | Leonardtown, MD | 402 | 1 | - |
| Our Lady of the Wayside Church | Chaptico, MD | 402 | 7 | - |
| Coll. of So. MD Trades & Energy Training | La Plata, MD | 402 | 9 | - |
| Gypsum, City Of | Gypsum, KS | 402 | 37 | - |
| Community Grace Brethren Church & School | Warsaw, IN | 402 | 21 | - |
| Camp Ingawanis-Maple and Ranger Well | Waterloo, IA | 402 | 147 | - |
| Hakalau-Wailea | Hilo, HI | 402 | 4 | - |
| Sasser | Sasser, GA | 402 | 29 | - |
| South Shores (Tui) | Dover, DE | 402 | 16 | - |
| Skyline | Fort Collins, CO | 402 | 0 | - |
| Mooney Grove Park | Visalia, CA | 402 | 36 | - |
| Las Cumbres Mutual Water Co | Los Gatos, CA | 402 | 249 | - |
| Stone Lagoon-State Parks | Eureka, CA | 402 | 5 | - |
| Josan and Josan, Inc. | Selma, CA | 402 | 23 | - |
| Fishers Landing Resort | Yuma, AZ | 402 | 382 | - |
| Cs Winchester Water Company | Des Peres, AZ | 402 | 128 | - |
| Aunuu ASG | Pago Pago, AS | 402 | 253 | - |
| Keo Water Works | Keo, AR | 402 | 93 | - |
| Blue Bay Campground | Pablo, 08 | 402 | 4 | - |
| Wydot-South Pass Rest Area | Basin, WY | 401 | 4 | - |
| St James Cath Ch | Princeton, WI | 401 | 11 | - |
| St James Cath Ch Hall | Princeton, WI | 401 | 0 | - |
| Ozaukee Congreg Fellowship Hall | Grafton, WI | 401 | 25 | - |
| Luther Valley Church | Beloit, WI | 401 | 2 | - |
| La Wis Wis Campground | Randle, WA | 401 | 7 | - |
| Iron Creek | Randle, WA | 401 | 3 | - |
| Lake Merwin Campers Hideaway Sys 2 | Amboy, WA | 401 | 30 | - |
| Rutland Town Fire District 1 | Center Rutland, VT | 401 | 414 | - |
| Hogback Water Distribution System | Wilmington, VT | 401 | 25 | - |
| Colegio San Antonio Abad | Humacao, PR | 401 | 37 | - |
| Echo Valley Water Company | Albuquerque, NM | 401 | 122 | - |
| Hunterdon County Fairgrounds | Flemington, NJ | 401 | 16 | - |
| Discovery Ski Area | Phillipsburg, MT | 401 | 100 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).