Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Dcr Douglas State Forest | Boston, MA | 412 | 54 | - |
| New Strawn, City Of | New Strawn, KS | 412 | 102 | - |
| Harbor Freight Tools USA - Store #839 | Calabasas, IN | 412 | 20 | - |
| Emerson Water Department | Emerson, IA | 412 | 111 | - |
| Oak Tree Village Apts ; Campground | Brooklyn, FL | 412 | 61 | - |
| Delaware Beaches Jellystone Park | Lincoln, DE | 412 | 27 | - |
| Middlebury Elementary School | Middlebury, CT | 412 | 90 | - |
| Lyman Memorial High School | Lebanon, CT | 412 | 122 | - |
| Aldasoro Ranch Hoc | Telluride, CO | 412 | 389 | - |
| Delft Colony Water | Visalia, CA | 412 | 21 | - |
| Sky View County Water | Paynes Creek, CA | 412 | 15 | - |
| Village Water Association | Village, AR | 412 | 39 | - |
| Peace Lutheran Church | Green Bay, WI | 411 | 204 | - |
| Charbonneau Park | Pasco, WA | 411 | 76 | - |
| Lake Rockport Estates | Coalville, UT | 411 | 419 | - |
| Glendale Town Water System | Glendale, UT | 411 | 560 | - |
| Oilton Rural WSC | Oilton, TX | 411 | 148 | - |
| Waller County MUD 35 | Katy, TX | 411 | 0 | - |
| Airport Road MUD | Houston, TX | 411 | 0 | - |
| Lakeview Water | Conroe, TX | 411 | 9 | - |
| Old Snake River Estates East | Livingston, TX | 411 | 6 | - |
| Brazos River Acres | Austin, TX | 411 | 21 | - |
| Harbor Grove WSC | Lake Dallas, TX | 411 | 8 | - |
| Beechwood Subdivision | Cypress, TX | 411 | 20 | - |
| Rondout Valley Camping Resort | Accord, NY | 411 | 93 | - |
| Gabbs Water System | Pahrump, NV | 411 | 261 | - |
| Algodones Wua | Algodones, NM | 411 | 440 | - |
| River Run | Exeter, NH | 411 | 204 | - |
| Pine Village Mhc LLC | Sanford, NC | 411 | 981 | - |
| Anderson Stevenson Wilke Funeral Home | Helena, MT | 411 | 10 | - |
| Highlands Sewer & Water Assn Inc | Springfield, MO | 411 | 32 | - |
| Niangua PWS | Niangua, MO | 411 | 74 | - |
| Oklee | Oklee, MN | 411 | 5 | - |
| Burt Township | Grand Marais, MI | 411 | 27 | - |
| Albee Township | Burt, MI | 411 | 0 | - |
| Keywood Manor MHP LLC | Alfred, ME | 411 | 24 | - |
| Dorcheat Acres Water System | Shongaloo, LA | 411 | 23 | - |
| Mulberry, City Of | Mulberry, KS | 411 | 69 | - |
| Indian Trail Elementary School | Laporte, IN | 411 | 38 | - |
| Meadowview Elementary School | Topeka, IN | 411 | 98 | - |
| Eden City Of | Eden, ID | 411 | 62 | - |
| L3harris Technologies, Inc | Melbourne, FL | 411 | 49 | - |
| Treasure Beach Campground System 3 | West Fenwick Island, DE | 411 | 0 | - |
| Steamboat Lake WD | Clark, CO | 411 | 94 | - |
| Usmc Yermo Annex | Barstow, CA | 411 | 8 | - |
| Means Improvement & Service District | Gillette, WY | 410 | 13 | - |
| Midwest, Town Of | Midwest, WY | 410 | 34 | - |
| Petenwell Co Park 10-West Pump House | Friendship, WI | 410 | 0 | - |
| Rock Falls Raceway Main Bldg | Eau Claire, WI | 410 | 15 | - |
| Johnsonville Countryside Complex | Sheboygan Falls, WI | 410 | 23 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).