Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Palo Verde School District 49 | Palo Verde, AZ | 450 | 278 | - |
| Duncan Elementary School | Duncan, AZ | 450 | 91 | - |
| Thriftway Store #281 Gray Mountain | Farmington, AZ | 450 | 70 | - |
| Douglas Border Patrol Station | Tucson, AZ | 450 | 143 | - |
| The Great Passion Play | Faietteville, AR | 450 | 18 | - |
| United Water Association | Brinkley, AR | 450 | 98 | - |
| Waldo, Town Of | Talladega, AL | 450 | 104 | - |
| Heath Water System | Andalusia, AL | 450 | 10 | - |
| Northern Star (Pogo) Lower Camp LLC | Delta Junction, AK | 450 | 35 | - |
| Water Haul Vehicle Sa10-19526 | Deadhorse, AK | 450 | 0 | - |
| Red Salmon Cannery | Seattle, AK | 450 | 86 | - |
| Saint Andrew Parish | Eagle River, AK | 450 | 171 | - |
| Angoon Public Water | Angoon, AK | 450 | 1,331 | - |
| Saxman | Ketchikan, AK | 450 | 658 | - |
| Duck Valley Newtown | Owyhee, 09 | 450 | 93 | - |
| Washoe Tribe Carson Colony | Gardnerville, 09 | 450 | 203 | - |
| Hopi Cultural Center | Kykotsmovi, 09 | 450 | 554 | - |
| Cochiti Lake | Cochiti, 06 | 450 | 12 | - |
| St Alphonsus Catholic Church | New Munster, WI | 449 | 26 | - |
| Carrolls Water Assn | Napavine, WA | 449 | 238 | - |
| Acued. Rural Jacanas Piedras Blancas | Yabucoa, PR | 449 | 358 | - |
| Garrett Boro Water Sys | Garrett, PA | 449 | 793 | - |
| Murray City Village PWS | Murray City, OH | 449 | 60 | - |
| Newbury Shopping Center PWS | Mayfield Village, OH | 449 | 340 | - |
| C Grant Grimshaw School | Lafayette, NY | 449 | 16 | - |
| Silver Creek, Village Of | Silver Creek, NE | 449 | 41 | - |
| West Marion Elem School | Marion, NC | 449 | 214 | - |
| North Benton W/A | Lamar, MS | 449 | 321 | - |
| Sandborn Water Department | Sandborn, IN | 449 | 142 | - |
| Bruceville Water Utility | Bruceville, IN | 449 | 134 | - |
| Ochwilla Elementary School | Palatka, FL | 449 | 12 | - |
| Aquarion-Oxford Towne Center | Shelton, CT | 449 | 6 | - |
| Lake County CSA 13 - Kono Tayee | Lakeport, CA | 449 | 4 | - |
| Prather Water District | Clovis, CA | 449 | 48 | - |
| La Grange, Town Of | La Grange, WY | 448 | 21 | - |
| Northwestern High School | Maple, WI | 448 | 14 | - |
| Ricker Pond State Park | Marshfield, VT | 448 | 9 | - |
| Ringgold Industrial Park | Chatham, VA | 448 | 10 | - |
| Lancaster High School | Kilmarnock, VA | 448 | 51 | - |
| Dcpsa - Rt. 80 | Clintwood, VA | 448 | 4 | - |
| Texline Municipal Water System | Texline, TX | 448 | 615 | - |
| Double Horn Creek WSC | Marble Falls, TX | 448 | 77 | - |
| Moore Elementary School | Northampton, PA | 448 | 219 | - |
| Tryon | Tryon, OK | 448 | 511 | - |
| Hayesville Village | Hayesville, OH | 448 | 140 | - |
| Lafayette High School | Lafayette, NY | 448 | 3 | - |
| Spacious Skies Woodland Hills LLC | Bernardsville, NY | 448 | 33 | - |
| Beech Hill Campground | Twin Mountain, NH | 448 | 47 | - |
| Showdown Ski Lift Inc | Neihart, MT | 448 | 26 | - |
| Washburn PWS | Washburn, MO | 448 | 84 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).