Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Lake Region Union Usd 24 | Orleans, VT | 460 | 159 | - |
| Rappahannock High School | Washington, VA | 460 | 173 | - |
| Devils Backbone Brewing Company | Roseland, VA | 460 | 16 | - |
| Kwu Inc | Ivins, UT | 460 | 59 | - |
| Mirando City WSC | Mirando City, TX | 460 | 174 | - |
| City of Kennard | Kennard, TX | 460 | 13 | - |
| Lakeside Estates | Aberdeen, SD | 460 | 65 | - |
| North Smithfield Elementary School | North Smithfield, RI | 460 | 57 | - |
| Captain Isaac Paine School | Foster, RI | 460 | 18 | - |
| Acueducto Garzas Juncos | Adjuntas, PR | 460 | 281 | - |
| Lake Arthur Estates | Portersville, PA | 460 | 172 | - |
| Rayburn Twp Joint Muni Auth | Kittanning, PA | 460 | 35 | - |
| Shanksville Stonycreek Sch | Shanksville, PA | 460 | 277 | - |
| Williams Twp Elem School | Easton, PA | 460 | 34 | - |
| Trinity Evan Lutheran Church | Bechtelsville, PA | 460 | 30 | - |
| Wasco, City Of | Wasco, OR | 460 | 160 | - |
| Middlesex WD | Rushville, NY | 460 | 31 | - |
| Malden Water District | Saugerties, NY | 460 | 29 | - |
| Machne Gila | Brooklyn, NY | 460 | 19 | - |
| St. Lawrence Central Elementary | Brasher Falls, NY | 460 | 11 | - |
| New Woodstock | Cazenovia, NY | 460 | 20 | - |
| Bonita Park Nazarene Conference Center | Angus, NM | 460 | 68 | - |
| Apple Orchard Mdwca | Bloomfield, NM | 460 | 584 | - |
| Whispering Winds | Nashua, NH | 460 | 7 | - |
| Camp Foster | Manchester, NH | 460 | 10 | - |
| McCool Junction, Village Of | McCool Junction, NE | 460 | 45 | - |
| Hampton Ridge S/D | Cary, NC | 460 | 6 | - |
| Thompson Mills S/D | Cary, NC | 460 | 7 | - |
| Kings Grant S/D | Charlotte, NC | 460 | 73 | - |
| Barnardsville Elem School | Asheville, NC | 460 | 117 | - |
| Olde Dairy | Missoula, MT | 460 | 96 | - |
| Nestle Purina Petcare Company | Bloomfield, MO | 460 | 133 | - |
| Pine Village, Inc. | Chaska, MN | 460 | 12 | - |
| Celebration Bible Church | Grandville, MI | 460 | 40 | - |
| Camp Tavor - West | Three Rivers, MI | 460 | 0 | - |
| Cran Hill Ranch | Rodney, MI | 460 | 35 | - |
| McTi | Plainwell, MI | 460 | 20 | - |
| Prettyboy Elementary School | Baltimore, MD | 460 | 8 | - |
| Town of Vienna | Vienna, MD | 460 | 17 | - |
| Misty Meadows 1 / Highland Hills M.H.P. | Street, MD | 460 | 127 | - |
| Henry P. Clough School | Mendon, MA | 460 | 139 | - |
| Riverchase Mobile Home Park | Farmington Hills, KS | 460 | 44 | - |
| St. Joe Water Department | Waterloo, IN | 460 | 93 | - |
| Coolspring Elementary School | Rolling Prairie, IN | 460 | 40 | - |
| Plymouth | Plymouth, IL | 460 | 16 | - |
| Plumfield Water District | West Frankfort, IL | 460 | 6 | - |
| Paradise MHP | Phoenix, IL | 460 | 136 | - |
| Usfs Fishook Well | Jerome, ID | 460 | 5 | - |
| Amalgamated Sugar Twin Falls | Paul, ID | 460 | 45 | - |
| Nezperce Water Dept | Nezperce, ID | 460 | 54 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).