Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Ramblin Pines Campground | Woodbine, MD | 500 | 8 | - |
| Sunderland Village Center | Sunderland, MD | 500 | 0 | - |
| Pealstone Center-Pool Area | Baltimore, MD | 500 | 1 | - |
| Severna Park Evangelical Presbyterian | Pasadena, MD | 500 | 2 | - |
| Downs Memorial Park Well # 2 | Annapolis, MD | 500 | 7 | - |
| Capitol Raceway, Double Ds Dogs | Crofton, MD | 500 | 25 | - |
| Nantucket Point(distribution-Delaware) | Berlin, MD | 500 | 67 | - |
| Riddle Farm | Berlin, MD | 500 | 4 | - |
| Swan Harbour Dell Mobile Home Park | Havre de Grace, MD | 500 | 105 | - |
| Crystal Beach Manor/T&c Utility | Timonium, MD | 500 | 28 | - |
| Epping Forest | MD | 500 | 6 | - |
| Wellfleet Commerce Center, LLC | Wellfleet, MA | 500 | 19 | - |
| Spring Brook Center, Inc. | South Wellfleet, MA | 500 | 3 | - |
| Amari Bar and Ristorante | East Sandwich, MA | 500 | 22 | - |
| Raynham Athletic Club | Raynham, MA | 500 | 36 | - |
| Harvest Farm Springs Public Water Supply | East Weymouth, MA | 500 | 2 | - |
| Sandy Pond Campground | Plymouth, MA | 500 | 23 | - |
| Indianhead Resort | Plymouth, MA | 500 | 30 | - |
| Camp Welch, Thomas Chew Memorial | Fall River, MA | 500 | 16 | - |
| Rachels Lakeside | South Dartmouth, MA | 500 | 8 | - |
| Carver Dunkin Donuts | East Pembroke, MA | 500 | 48 | - |
| Dcr Myles Standish State Forest | South Carver, MA | 500 | 23 | - |
| Rocky Mountain Spring Water Vending | East Weymouth, MA | 500 | 2 | - |
| Berkley Middle School/Town Offices | Berkley, MA | 500 | 77 | - |
| Rocky Mountain Spring Water Vending | Weymouth, MA | 500 | 0 | - |
| Dover Water Dept | Dover, MA | 500 | 86 | - |
| Dcr Wachusett Mt State Reservation | Boston, MA | 500 | 11 | - |
| Kimball Farm at Oakridge | Lancaster, MA | 500 | 27 | - |
| Applewood Community Corporation | Boxborough, MA | 500 | 103 | - |
| Boxborough Regency | Westford, MA | 500 | 112 | - |
| Liberty Manor Inc | Westfield, MA | 500 | 1 | - |
| Cliffside Apartments | Spring Valley, MA | 500 | 84 | - |
| Camp Danbee | Peru, MA | 500 | 1 | - |
| Pioneer Valley Regional School | Northfield, MA | 500 | 84 | - |
| YMCA Camp HI Rock | Mount Washington, MA | 500 | 24 | - |
| Berkshire Mall LLC | Lanesborough, MA | 500 | 12 | - |
| Bard College at Simons Rock | Great Barrington, MA | 500 | 18 | - |
| Camp Greylock | Becket, MA | 500 | 14 | - |
| North Webster Parish Industrial Park | Springhill, LA | 500 | 47 | - |
| Bistineau State Park #1 | Doyline, LA | 500 | 28 | - |
| Bogue Chitto State Park- Bottomland | Franklinton, LA | 500 | 16 | - |
| St. Scholastica Athletic Field | Covington, LA | 500 | 0 | - |
| Monteleone JR High School | Covington, LA | 500 | 7 | - |
| We Dat Stop | Hammond, LA | 500 | 34 | - |
| Olivia Inn | Slidell, LA | 500 | 29 | - |
| Briggs of Hwy 190 | Mandeville, LA | 500 | 19 | - |
| The Inn at la Provence | Mandeville, LA | 500 | 69 | - |
| Cypremort Point State Park | Cypremort Point, LA | 500 | 20 | - |
| Atlantic Alumina, LLC | Gramercy, LA | 500 | 168 | - |
| West Ouachita Ind Park | West Monroe, LA | 500 | 107 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).