Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Park Place | Moneta, VA | 501 | 54 | - |
| Camp Strake WTP | Houston, TX | 501 | 12 | - |
| New Prospect WSC Plant 2 & 3 | Henderson, TX | 501 | 11 | - |
| Red Bud Water Plant | Magnolia, TX | 501 | 0 | - |
| Grande Casa | Des Peres, TX | 501 | 131 | - |
| Iron Horse Ranch Odessa Lodge | The Woodlands, TX | 501 | 80 | - |
| Cinnamon Ridge | Austin, TX | 501 | 6 | - |
| Pearland Acres MHP | Westlake Village, TX | 501 | 1,000 | - |
| Blue Mt Ski Area | Palmerton, PA | 501 | 418 | - |
| Twin Valley Robeson Elem Sch | Elverson, PA | 501 | 107 | - |
| Bills Plaza | Covington Twp, PA | 501 | 745 | - |
| Mercy St Rita Mc-Systems Abcd & K | Lima, OH | 501 | 0 | - |
| Salem County Fairgrounds | Pilesgrove, NJ | 501 | 14 | - |
| Trenton, Village Of | Trenton, NE | 501 | 57 | - |
| Devils Elbow Rec Site | Helena, MT | 501 | 47 | - |
| Bethany Lutheran Church | Williams, MN | 501 | 1 | - |
| Floodwood | Floodwood, MN | 501 | 31 | Clean |
| Brandon | Brandon, MN | 501 | 11 | - |
| Gunpowder Falls Freeland Ncr Trail | Monkton, MD | 501 | 7 | - |
| Gunpowder Falls St Pk Camp Wood | Monkton, MD | 501 | 0 | - |
| Gunpowder Falls St Pk Camp Cone | Kingsville, MD | 501 | 0 | - |
| Freetown Elementary School | Freetown, MA | 501 | 61 | - |
| Gas City, City Of | Gas, KS | 501 | 23 | Clean |
| North Miami High School | Denver, IN | 501 | 3 | - |
| Twin Mills Resort - South | Howe, IN | 501 | 43 | - |
| Vienna Correctional Center | Vienna, IL | 501 | 29 | - |
| Union-York Water District | West Union, IL | 501 | 44 | - |
| Inl Atr Complex | Idaho Falls, ID | 501 | 10 | - |
| Richfield City Of | Richfield, ID | 501 | 54 | - |
| Craigmont City Of | Craigmont, ID | 501 | 71 | - |
| Ctwc - South Coventry System | Clinton, CT | 501 | 232 | - |
| WY DOT-Diversion Dam Ra | Dubois, 08 | 501 | 0 | - |
| Red Cloud School | Pine Ridge, 08 | 501 | 46 | - |
| Gtnp-Gros Ventre Cg | Moose, WY | 500 | 0 | - |
| Munger Mountain Elementary School | Jackson, WY | 500 | 49 | - |
| Lds Auburn/Grover/Meadows Meetinghouse | Montpelier, WY | 500 | 4 | - |
| Buffalo Bill Dam Visitor Center | Cody, WY | 500 | 13 | - |
| WY DOT-Sweetwater Rest Area | Basin, WY | 500 | 6 | - |
| WY DOT-Mule Creek Ra | Sundance, WY | 500 | 4 | - |
| Crestview Estates Subdivision | Gillette, WY | 500 | 10 | - |
| Wamsutter, Town Of | Wamsutter, WY | 500 | 51 | - |
| RD Bailey Lake Big Branch Recreation | Justice, WV | 500 | 24 | - |
| Lake Sherwood Picnic Area 61 | White Sulphur Springs, WV | 500 | 107 | - |
| Usacoe Bakers Run | Sutton, WV | 500 | 65 | - |
| St Michaels Catholic Parish | Hewitt, WI | 500 | 4 | - |
| Bulls Eye Golf Club | Wisconsin Rapids, WI | 500 | 5 | - |
| Scouting America Camp Tesomas Program Center and Dining Hall | Weston, WI | 500 | 0 | - |
| Three Lakes Sanitary District | Three Lakes, WI | 500 | 33 | - |
| WI DOT Wayside 2 Orange Camp Douglas | Madison, WI | 500 | 11 | - |
| Sand Valley Golf Resort Hole 11 | Chicago, WI | 500 | 13 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).