Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Baker Koren Round Barn | Manhattan, IL | 600 | 1 | - |
| Three Rivers Church | Plainfield, IL | 600 | 0 | - |
| Crossroads Methodist Church, Inc | Washington, IL | 600 | 5 | - |
| Cbre West Plaza | Northbrook, IL | 600 | 638 | - |
| Wal-Mart Supercenter 2491 | Winston-Salem, IL | 600 | 0 | - |
| Harisumiran-Hindu Swaminarayan Temple | Waukegan, IL | 600 | 7 | - |
| Thorton Oil 351 | East Peoria, IL | 600 | 2 | - |
| Cat Mapleton /Mapleton | Mapleton, IL | 600 | 66 | - |
| Constellation Byron Generating Station | Byron, IL | 600 | 0 | - |
| Indian Knoll School Dist 33 | West Chicago, IL | 600 | 292 | - |
| Equistar Chemicals LP | Morris, IL | 600 | 62 | - |
| Fratellos Hot Dogs | Waukegan, IL | 600 | 0 | - |
| Long Grove Community Church | Waukegan, IL | 600 | 2 | - |
| Shanty Restaurant | Wadsworth, IL | 600 | 3 | - |
| Isle a la Cache Museum | Romeoville, IL | 600 | 0 | - |
| Kildeer Countryside School | Long Grove, IL | 600 | 98 | - |
| Glenwood RV Resort | Marseilles, IL | 600 | 54 | - |
| Prairie Path Water Company-Northern Hill | McHenry, IL | 600 | 31 | - |
| Stanford | Stanford, IL | 600 | 14 | - |
| Buckley | Buckley, IL | 600 | 32 | Clean |
| Taylor Mountain Water and Sewer District | Idaho Falls, ID | 600 | 109 | - |
| Lamb Weston Inc. | American Falls, ID | 600 | 37 | - |
| Idaho National Guard Ortc Facility | Boise, ID | 600 | 30 | - |
| Lookout Pass Ski Area | Wallace, ID | 600 | 13 | - |
| Real Life Ministries North | Athol, ID | 600 | 0 | - |
| Brighton Municipal Water Supply | Brighton, IA | 600 | 74 | - |
| Cedar Terrace Mhc | Newton, IA | 600 | 122 | - |
| Short Stop Cafe-Jet Food #54 | Sandersville, GA | 600 | 19 | - |
| Economy Inn | Cordele, GA | 600 | 52 | - |
| Four Seasons Mobile Home Park | Denver, GA | 600 | 138 | - |
| Sandhill Elementary | Springfield, GA | 600 | 21 | - |
| Satilla Elementary School | Douglas, GA | 600 | 20 | - |
| Satilla Plantation/Eagle Crest | Savannah, GA | 600 | 4 | - |
| The Landings at Lake Henry | Southfield, FL | 600 | 57 | - |
| Sun Outdoors Orlando Champions Gate | Southfield, FL | 600 | 51 | Clean |
| Centennial Elementary | New Port Richey, FL | 600 | 26 | - |
| Romeo Elementary School | Ocala, FL | 600 | 10 | - |
| Hillsborough County Fairgrounds | Sydney, FL | 600 | 0 | - |
| Hcprd/Trout Creek Park | Tampa, FL | 600 | 2 | - |
| Circle K #7112 | Tampa, FL | 600 | 2 | - |
| Hcprd/Turkey Creek Park (Football) | Valrico, FL | 600 | 7 | - |
| Tampa Bay Fisheries Inc | Dover, FL | 600 | 68 | - |
| Sunburst RV Park-Tampa East | Southfield, FL | 600 | 45 | - |
| Pelican Landing Beach Park | Bonita Springs, FL | 600 | 3 | - |
| Adelaide Shores RV Resort | Avon Park, FL | 600 | 4 | - |
| Sunshine RV Park | Orlando, FL | 600 | 34 | - |
| Center Point Community Church | Naples, FL | 600 | 17 | - |
| Oak Bend MHP | Tampa, FL | 600 | 74 | - |
| Thompson Mill RV Park | Jacksonville, FL | 600 | 0 | - |
| Montgomery Correctional Center | Jacksonville, FL | 600 | 45 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).