Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Northgate Shopping Center | Bad Axe, MI | 600 | 14 | - |
| Diesel Man Inc LLC | Battle Creek, MI | 600 | 31 | - |
| Jorgi's Marketplace | Greenville, MI | 600 | 35 | - |
| Johannesburg-Lewiston High School | Johannesburg, MI | 600 | 16 | - |
| Willow Shores Campground 1 | Union, MI | 600 | 50 | - |
| Hilltop General Store | Bear Lake, MI | 600 | 32 | - |
| Treetops the Lodge | Gaylord, MI | 600 | 16 | Clean |
| Gun Barrell Lodge | Bessemer, MI | 600 | 18 | - |
| Mdot - Lake Michigan Shores,p315 | Cadillac, MI | 600 | 12 | - |
| Kaleva Norman Dickson Schools | Brethren, MI | 600 | 195 | - |
| Camp Manitou #1 | Oakland, ME | 600 | 39 | - |
| The Highland Grille | Turner, ME | 600 | 113 | - |
| Carraba's Italian Grill | Ocean City, MD | 600 | 0 | - |
| Hollywood Elementary School | Loveville, MD | 600 | 25 | - |
| Benjamin Banneker Elementary School | Loveville, MD | 600 | 31 | - |
| Royal Farms #80, Queen Anne | Baltimore, MD | 600 | 6 | - |
| Mountain View Community Church | Frederick, MD | 600 | 16 | - |
| Drcc-Damascus Road Community Church | Damascus, MD | 600 | 0 | - |
| Mechanicsville Elementary | Westminster, MD | 600 | 14 | - |
| Grasonville | Stevensville, MD | 600 | 13 | - |
| Bridge Pointe-Kent Island Village | Stevensville, MD | 600 | 11 | - |
| Oyster Cove | Stevensville, MD | 600 | 12 | - |
| Maurices Campground Inc | Wellfleet, MA | 600 | 3 | - |
| Cumberland Farms #2314 | Westborough, MA | 600 | 129 | - |
| Georgios Pizza | Carver, MA | 600 | 59 | - |
| Barnstable County Jail | Bourne, MA | 600 | 15 | - |
| Rocky Mt Spring Kiosk (Worcester) | Weymouth, MA | 600 | 0 | - |
| Grand View | East Setauket, MA | 600 | 30 | - |
| Boxborough Municipal Buildings | Boxborough, MA | 600 | 107 | - |
| Bethlehem Baptist Church | Hampden, MA | 600 | 1 | - |
| Butternut Basin Inc | Great Barrington, MA | 600 | 35 | - |
| Pine Valley Plantation | Belchertown, MA | 600 | 37 | - |
| Walmart Distribution Center Water System | Opelousas, LA | 600 | 56 | - |
| Salt Works Water System | Sibley, LA | 600 | 67 | - |
| Sandy Hill Water & Sewer | Leesville, LA | 600 | 91 | - |
| Pine Crest Trailer Park | Slidell, LA | 600 | 30 | - |
| Gillis Long Center | Carville, LA | 600 | 22 | Clean |
| Century Aluminum Sebree LLC | Robards, KY | 600 | 450 | - |
| Cowley Co RWD 2 | Winfield, KS | 600 | 81 | - |
| Camp Whitley, Inc. | Columbia City, IN | 600 | 132 | - |
| Ouabache State Park Youth Tent | Bluffton, IN | 600 | 55 | - |
| Amerimart | Lafayette, IN | 600 | 15 | - |
| Steuben County Park - Campground | Angola, IN | 600 | 27 | - |
| Boone Grove High School | Valparaiso, IN | 600 | 72 | - |
| North Miami Elementary School | Denver, IN | 600 | 317 | - |
| Hazelwood Christian Church | Clayton, IN | 600 | 71 | - |
| Maxwell Middle School | Greenfield, IN | 600 | 99 | - |
| Love's Travel Stop/ Arby's | Oklahoma City, IL | 600 | 0 | - |
| St Raphael Church | Waukegan, IL | 600 | 1 | - |
| Harvest Baptist Church Well 3 | Oswego, IL | 600 | 40 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).