Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Water Haul Vehicle Cpai – Wtk03 | Anchorage, AK | 620 | 0 | - |
| Water Haul Vehicle Cpai – Wtk01 | Anchorage, AK | 620 | 0 | - |
| Chehalis Tribal Housing | Oakville, 10 | 620 | 299 | - |
| Hungry Valley (Reno-Sparks) | Reno, 09 | 620 | 40 | - |
| Mecca Community Association | Coupeville, WA | 619 | 210 | - |
| Shiloh Village | Shiloh, OH | 619 | 105 | - |
| Doon Water Supply | Doon, IA | 619 | 304 | - |
| Lake Livingston Wild Country Lake Estate | Livingston, TX | 618 | 16 | - |
| McMullen County Tilden | Tilden, TX | 618 | 128 | - |
| Beulah WSC | Lufkin, TX | 618 | 147 | - |
| Woonsocket | Woonsocket, SD | 618 | 147 | - |
| Wyboo Water Dept Inc (Sc1450009) | Manning, SC | 618 | 11 | - |
| Union City | Union City, OK | 618 | 139 | - |
| Remsen Village | Remsen, NY | 618 | 104 | - |
| Townline Road WD | Batavia, NY | 618 | 0 | - |
| Frog Bridge Day Camp & Tadpole Village P | Millstone, NJ | 618 | 16 | - |
| West Alton Marina | Alton Bay, NH | 618 | 0 | - |
| South Newton Rural W/a #4 | Newton, MS | 618 | 269 | - |
| Lobster Pound Restaurant | Bangor, ME | 618 | 60 | - |
| Frontiertown Bathhouse # 1 | Berlin, MD | 618 | 4 | - |
| Frontiertown Bathhouse # 3 | Berlin, MD | 618 | 3 | - |
| Jacksonville Elementary | Baltimore, MD | 618 | 6 | - |
| Circle K 1173 | Administrative Contact, CO | 618 | 14 | - |
| Simla Town Of | Simla, CO | 618 | 62 | - |
| Nepenthe WS | Big Sur, CA | 618 | 38 | - |
| Howard Elementary School | Madera, CA | 618 | 14 | - |
| Mayfield Town Water System | Mayfield, UT | 617 | 126 | - |
| Cubuy Maizales | Canovanas, PR | 617 | 590 | - |
| Usfs Diamond Lake Rec Area | Roseburg, OR | 617 | 7 | - |
| Downsville Water District | Downsville, NY | 617 | 170 | - |
| Norborne PWS | Norborne, MO | 617 | 58 | - |
| Kellogg Water Supply | Kellogg, IA | 617 | 42 | - |
| Cadwell | Cadwell, GA | 617 | 47 | - |
| Plainview Mutual Water Company | Strathmore, CA | 617 | 65 | - |
| Havasu Heights Dwid | Lake Havasu City, AZ | 617 | 91 | - |
| Kotlik Water System | Anchorage, AK | 617 | 1,596 | - |
| Church on the Rock Wasilla Campus | Wasilla, AK | 617 | 34 | - |
| Bluemkes Bp | Rosendale, WI | 616 | 10 | - |
| Columbia Hills State Park | Goldendale, WA | 616 | 7 | - |
| He Butt Foundation Main Plant | Kerrville, TX | 616 | 25 | - |
| Juan Asencio | Aguas Buenas, PR | 616 | 475 | - |
| Bancroft, Village Of | Bancroft, MI | 616 | 74 | - |
| Usps Craters of the Moon National Park | Arco, ID | 616 | 1 | - |
| Hcs/Js Robinson Elementary | Tampa, FL | 616 | 35 | - |
| Ducor Csd | Ducor, CA | 616 | 33 | - |
| Chicot Junction Water Assoc | Lake Village, AR | 616 | 142 | - |
| Point Arena Rancheria | Point Arena, 09 | 616 | 328 | - |
| Big Country Estates | Cheyenne, WY | 615 | 16 | - |
| Central Barbour Psd - Belington | Philippi, WV | 615 | 24 | - |
| Kinney Lake Cmpgd Site 701 | Stevens Point, WI | 615 | 11 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).