Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Jagua Ceiba | Penuelas, PR | 694 | 70 | - |
| Coles Water Association #1 | Crosby, MS | 694 | 99 | - |
| Perry PWS | Perry, MO | 694 | 0 | - |
| Ottertail | Ottertail, MN | 694 | 0 | - |
| Inland Lakes School | Indian River, MI | 694 | 11 | - |
| Linnell Farm Labor Center | Visalia, CA | 694 | 13 | - |
| Elkhorn School WS | Salinas, CA | 694 | 16 | - |
| Deer Trail Water District | Conroe, TX | 693 | 0 | - |
| Faulkton | Faulkton, SD | 693 | 22 | - |
| Dexter Water Supply | Dexter, IA | 693 | 43 | - |
| Loch Lomond Mutual Water Co | Cobb, CA | 693 | 26 | - |
| Daviston Water System, Town Of | Daviston, AL | 693 | 42 | - |
| Pendleton Co Psd(brandywine) | Upper Tract, WV | 692 | 141 | - |
| McDowell County Psd Berwind | Welch, WV | 692 | 1,322 | - |
| Meadow Bridge Town Of | Meadow Bridge, WV | 692 | 105 | - |
| McNeil Island Water | Tumwater, WA | 692 | 75 | - |
| Peasley Middle School | Gloucester, VA | 692 | 35 | - |
| City of Graford | Graford, TX | 692 | 129 | - |
| Bettsville Village | Bettsville, OH | 692 | 118 | - |
| Kindred City Of | Kindred, ND | 692 | 10 | - |
| Deerfield, City Of | Deerfield, KS | 692 | 25 | - |
| Odum | Odum, GA | 692 | 4 | - |
| Tradewinds Marina | Appling, GA | 692 | 53 | - |
| Greenwood, Town of Water System | Greenwood, FL | 692 | 29 | - |
| Lawrenceville Boro Water Dept | Lawrenceville, PA | 691 | 1,337 | - |
| Heron Lake | Heron Lake, MN | 691 | 23 | - |
| Hampton | Hampton, MN | 691 | 24 | - |
| Cass Lake | Cass Lake, MN | 691 | 6 | - |
| Dart Container - Bldgs 2 & 5 | Mason, MI | 691 | 38 | - |
| Prospect Mill Elementary | Bel Air, MD | 691 | 130 | - |
| Seville Water Company | Visalia, CA | 691 | 44 | - |
| Moon Valley Water System | Sonoma, CA | 691 | 4 | - |
| Cuyamaca Sp - Paso Picacho | Julian, CA | 691 | 12 | - |
| Ridgeland | Oneida, 05 | 691 | 94 | - |
| Ridgeway Waterworks | Ridgeway, WI | 690 | 245 | - |
| Rural Point Central | Rockville, VA | 690 | 0 | - |
| Millboro - Bcsa | Warm Springs, VA | 690 | 50 | - |
| Central Valley Town | Central Valley, UT | 690 | 493 | - |
| Glen Canyon Nra - Bullfrog | Bullfrog, UT | 690 | 219 | - |
| Tom Green County Fwsd 1 Carlsbad | Carlsbad, TX | 690 | 72 | - |
| Lunar Lane Water System | Austin, TX | 690 | 42 | - |
| The Landing at Pearland | Spring, TX | 690 | 0 | - |
| Tpwd Pedernales Falls State Park | Austin, TX | 690 | 26 | - |
| Comunidad Palmarito Centro | Corozal, PR | 690 | 778 | - |
| Aqua PA Tanglwood North | Honesdale, PA | 690 | 45 | - |
| Orleans Town WD 2 (Rt 12) | Lafargeville, NY | 690 | 0 | - |
| Chazy Water District | Chazy, NY | 690 | 192 | - |
| Nps Boulder Beach | Boulder City, NV | 690 | 101 | - |
| Mobile Estates | Shallotte, NC | 690 | 61 | - |
| Lost Trail Powder Mtn Sula | Conner, MT | 690 | 61 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).