Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Taco Bell - Houghton Lake | Houghton Lake, MI | 750 | 43 | - |
| Sunrise Conv Store #20 | Richmond, MI | 750 | 22 | - |
| St. Rita's Church | Clark Lake, MI | 750 | 2 | - |
| Bloomingdale High School | Bloomingdale, MI | 750 | 8 | - |
| Almira Township Hall & Park | Lake Ann, MI | 750 | 4 | - |
| Middleton Ez Mart | Bear Lake, MI | 750 | 29 | - |
| Ncg - Alma Cinemas | Owosso, MI | 750 | 0 | - |
| Mac Woods Dune Rides | Mears, MI | 750 | 13 | - |
| Mid-Michigan College | Gladwin, MI | 750 | 23 | - |
| Mdot - Battle Creek, R-03 | Battle Creek, MI | 750 | 0 | - |
| Interlochen Center for the Arts | Interlochen, MI | 750 | 1 | - |
| Augusta Country Club | Manchester, ME | 750 | 85 | - |
| Matterhorn Ski Bar | Newry, ME | 750 | 44 | - |
| Sunday River-Peak Lodge System | Newry, ME | 750 | 34 | - |
| Sunday River-Upper Cistern System | Newry, ME | 750 | 14 | - |
| Salisbury Christian School | Salisbury, MD | 750 | 30 | - |
| Fairmount | Princess Anne, MD | 750 | 20 | - |
| Town of Preston | Preston, MD | 750 | 43 | - |
| Lyons Creek Estates | Lothian, MD | 750 | 25 | - |
| Wellfleet Municipal Water System | Wellfleet, MA | 750 | 27 | - |
| Marthas Vineyard Airport | Vineyard Haven, MA | 750 | 4 | - |
| 4100 Holdings LLC | Eastham, MA | 750 | 21 | - |
| South Meadow Village | Carver, MA | 750 | 77 | - |
| Northfield Mt Hermon School | Mount Hermon, MA | 750 | 8 | - |
| Chester Water Dept | Chester, MA | 750 | 226 | - |
| Jacobs Pillow Dance Festival | Becket, MA | 750 | 31 | - |
| Lakeshore High School | Covington, LA | 750 | 4 | - |
| Sunny Times 4 LLC | Lacombe, LA | 750 | 7 | - |
| Shell Chemical Company | Geismar, LA | 750 | 63 | - |
| Pitkin Water System | Pitkin, LA | 750 | 43 | - |
| Lyon Co RWD 2 | Emporia, KS | 750 | 22 | - |
| St. Bernice Water Corp. | St. Bernice, IN | 750 | 69 | - |
| Lakeville Water Department | Lakeville, IN | 750 | 31 | - |
| Patoka Water & Electric | Patoka, IN | 750 | 173 | - |
| Boswell Water Department | Boswell, IN | 750 | 232 | - |
| Nucor Steel | Crawfordsville, IN | 750 | 22 | - |
| Lakeview Wesleyan Church & Elementary | Marion, IN | 750 | 138 | - |
| Northbrooks Sports Club | Waukegan, IL | 750 | 1 | - |
| Streator Baptist Camp -Office Well | Streator, IL | 750 | 20 | - |
| White Pines Forest St Park-Cedar Ridge | Franklin Grove, IL | 750 | 5 | - |
| Silver Springs State Park (94185) | Shabbona, IL | 750 | 14 | - |
| White Pines Forest St Park-Lodge/Cabins | Franklin Grove, IL | 750 | 5 | - |
| Caledonia School | Belvidere, IL | 750 | 58 | - |
| Parkside Lanes | Geneva, IL | 750 | 5 | - |
| Central Middle School | Burlington, IL | 750 | 17 | - |
| Findlay | Findlay, IL | 750 | 303 | - |
| Hennepin Pwd | Hennepin, IL | 750 | 10 | - |
| Sunny Acres MHP | Chicago, IL | 750 | 38 | - |
| Camargo | Camargo, IL | 750 | 34 | - |
| Ogden | Ogden, IL | 750 | 43 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).