Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Elkton | Elkton, SD | 755 | 53 | - |
| McCurtain Co. RWD #2 | Millerton, OK | 755 | 263 | - |
| Dewey Co RWD #3 | Mutual, OK | 755 | 217 | - |
| Mullica Twp Primary School | Elwood, NJ | 755 | 37 | - |
| Quality Inn - Grand Island | Grand Island, NE | 755 | 9 | - |
| Timberline Estates | Twin Lake, MI | 755 | 27 | - |
| Camp Sunshine | Casco, ME | 755 | 58 | - |
| Jsb Petro Inc | South Bend, IN | 755 | 50 | - |
| Alhambra | Alhambra, IL | 755 | 20 | - |
| Organ Pipe NM Headquarters | Ajo, AZ | 755 | 90 | - |
| South Pike Co Water | Murfreesboro, AR | 755 | 85 | - |
| Wade House-Visitor Center and Museum | Madison, WI | 754 | 6 | - |
| Hapgood Pond Campground | Manchester Ctr, VT | 754 | 18 | - |
| Spring Mountain Ranch State Park | Las Vegas, NV | 754 | 39 | - |
| Crofton, City Of | Crofton, NE | 754 | 67 | - |
| Sugar Crk Pwd | Springfield, IL | 754 | 20 | - |
| Ej Water-Watson | Dieterich, IL | 754 | 25 | - |
| Pali Overnight Adventures | Running Springs, CA | 754 | 6 | - |
| Fort Sill Apache Tribe Truck Stop | Apache, 06 | 754 | 151 | - |
| Thomas City Of | Thomas, WV | 753 | 843 | - |
| Mid Valley Estates | Cedar City, UT | 753 | 225 | - |
| Lamar Cisd Manford Williams Elementary S | Rosenberg, TX | 753 | 16 | - |
| Langley W/D (Sc0220001) | Langley, SC | 753 | 23 | - |
| Rio Arriba | Arecibo, PR | 753 | 287 | - |
| Moscow Elementary Center | Moscow, PA | 753 | 21 | - |
| Vail Farm Elementary School | Lagrangeville, NY | 753 | 75 | - |
| Gwinner City Of | Gwinner, ND | 753 | 5 | - |
| Cornish Water District | Cornish, ME | 753 | 15 | - |
| Salem Water System | Farmerville, LA | 753 | 707 | - |
| North Newton JR./SR. High School | Morocco, IN | 753 | 24 | - |
| Menard Rural Water Coop | Petersburg, IL | 753 | 56 | - |
| Hallmark Manufactured Housing Community | Athens, GA | 753 | 58 | - |
| The Columbian | West Bend, WI | 752 | 7 | - |
| Poestenkill Wd#1 | Poestenkill, NY | 752 | 34 | Clean |
| Teec Nos Pos NTUA | Ft Defiance, NN | 752 | 64 | - |
| Patriots Park | Toms River, NJ | 752 | 6 | - |
| Amber Acres North S/D | Charlotte, NC | 752 | 159 | - |
| MO American Orrick | St Joseph, MO | 752 | 33 | - |
| Bates County PWSD 2 | Amsterdam, MO | 752 | 266 | - |
| Minneola, City Of | Minneola, KS | 752 | 28 | - |
| Mooresville Acres | Indianapolis, IN | 752 | 15 | - |
| Dongola | Dongola, IL | 752 | 40 | - |
| Morning Sun Water Department | Morning Sun, IA | 752 | 127 | - |
| Concord | Concord, GA | 751 | 24 | - |
| Sunlake Estates | Southfield, FL | 751 | 43 | - |
| Woodshire East Mobile Home Park Ltd | Los Angeles, CO | 751 | 3 | - |
| Folsom Lake Sra - Peninsula Campground | Folsom, CA | 751 | 11 | - |
| WY DOT-Wagonhound Rest Area | Laramie, WY | 750 | 20 | - |
| Heritage Village Subdivision | Gillette, WY | 750 | 18 | - |
| Bedford Water & Sewer District | Bedford, WY | 750 | 22 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).