Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Farmersville | Farmersville, IL | 784 | 49 | - |
| Farmway Lds Church | Nampa, ID | 784 | 5 | - |
| Carefree Country Club, Inc. | Winter Haven, FL | 784 | 74 | - |
| Bogachiel State Park | Sequim, WA | 783 | 2 | - |
| Randolph Sb Rest Area | Montpelier, VT | 783 | 15 | - |
| Texas Grand Ranch | Magnolia, TX | 783 | 80 | - |
| Shady Grove No 2 WSC | Sulphur Springs, TX | 783 | 117 | - |
| Olden WSC | Olden, TX | 783 | 140 | - |
| Muskogee Co. RWD #4 | Fort Gibson, OK | 783 | 52 | - |
| Edon Village | Edon, OH | 783 | 418 | - |
| Mohall City Of | Mohall, ND | 783 | 19 | - |
| Alfred Water District | Alfred, ME | 783 | 132 | - |
| Backwood Village Water System | Saline, LA | 783 | 377 | - |
| Cotton Plant Water System | Grayson, LA | 783 | 87 | - |
| Mount Hope, City Of | Mount Hope, KS | 783 | 17 | - |
| Church of Jc Lds - St. Johns Bldg | Salt Lake City, FL | 783 | 2 | - |
| Downieville Public U.d. | Downieville, CA | 783 | 20 | - |
| Latham Springs Baptist Encampment | Aquilla, TX | 782 | 48 | - |
| Plankinton | Plankinton, SD | 782 | 64 | - |
| Warsaw PWS | Warsaw, OH | 782 | 214 | - |
| Beaver Falls Water District | Beaver Falls, NY | 782 | 0 | - |
| Tyrone Townsite | Tyrone, NM | 782 | 33 | - |
| Butler Co RWD 1 | El Dorado, KS | 782 | 84 | - |
| Hurst | Hurst, IL | 782 | 68 | - |
| Jubilee MWC | Lucerne Valley, CA | 782 | 18 | - |
| Huntington Waterworks | Huntington, AR | 782 | 57 | - |
| Sevenwinds Lodge and Convention Center | Hayward, 05 | 782 | 346 | - |
| Friendship Waterworks | Friendship, WI | 781 | 42 | - |
| City of Mertzon | Mertzon, TX | 781 | 113 | - |
| Mississinawa Valley High | Greenville, OH | 781 | 15 | - |
| Town of Marietta | Marietta, MS | 781 | 533 | - |
| MN Correctional Facility - Stillwater | Bayport, MN | 781 | 18 | - |
| Black Hammock -Msbu(consec) | Winter Park, FL | 781 | 12 | - |
| WI Heights High School | Mazomanie, WI | 780 | 14 | - |
| Lucerne Valley Campground | Vernal, UT | 780 | 27 | - |
| Utopia WSC | Utopia, TX | 780 | 29 | - |
| Twin Creek Subdivision | Austin, TX | 780 | 0 | - |
| Brazoria County Fwsd 1 Damon | Damon, TX | 780 | 88 | - |
| West Lebanon Twp Water Supply | Lebanon, PA | 780 | 182 | - |
| Nade | Bordentown, NJ | 780 | 417 | - |
| Revolution Academy | Summerfield, NC | 780 | 21 | - |
| Wade, Town Of | Wade, NC | 780 | 61 | - |
| Jefferson Hills Wua | Helena, MT | 780 | 170 | - |
| City of Louisville - Northeast | Louisville, MS | 780 | 261 | Clean |
| Town of Bude | Bude, MS | 780 | 294 | - |
| McKinley Elementary School, ISD No. 11 | Anoka, MN | 780 | 0 | - |
| Paw Paw High School | Paw Paw, MI | 780 | 170 | - |
| Dimondale Express | Jackson, MI | 780 | 5 | - |
| Onekama Ez-Mart | Bear Lake, MI | 780 | 2 | - |
| Howard-Ellis Elementary | Niles, MI | 780 | 8 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).