Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Bear Peak at Attitash | Bartlett, NH | 800 | 89 | - |
| Nouria 1167 | Manchester, NH | 800 | 18 | - |
| Auburn Dunkin Donuts | Auburn, NH | 800 | 8 | - |
| Bear View Crossing | Allenstown, NH | 800 | 25 | - |
| Peace Haven Baptist Church | Hamptonville, NC | 800 | 67 | - |
| Usmc Lejeune-Devil Dog-Verona Loop | Camp Lejeune, NC | 800 | 0 | - |
| Wilmington Auto Truck Stop | Wilmington, NC | 800 | 14 | - |
| Fair Bluff, Town Of | Fairbluff, NC | 800 | 214 | - |
| Ebenezer Baptist Church | Hillsborough, NC | 800 | 126 | - |
| Pilot Mountain St Pk Campground | Pinnacle, NC | 800 | 17 | - |
| Tweetsie Railroad Inc | Blowing Rock, NC | 800 | 19 | - |
| Cullasaja Club | Highlands, NC | 800 | 172 | - |
| Bent Creek Water System | Charlotte, NC | 800 | 64 | - |
| Shepherd Schools | Shepherd, MT | 800 | 42 | - |
| Pinesdale Town Of | Pinesdale, MT | 800 | 978 | Clean |
| Columbus Rest Area Westbound | Billings, MT | 800 | 78 | - |
| Emigrant Rest Stop | Bozeman, MT | 800 | 35 | - |
| Columbus Rest Area Eastbound | Billings, MT | 800 | 96 | - |
| Meadowlark of Billings LLC | Orem, MT | 800 | 52 | - |
| Worden Ballantine Yellowstone | Fort Smith, MT | 800 | 403 | - |
| Town of Braxton | Braxton, MS | 800 | 993 | - |
| Town of Crenshaw | Crenshaw, MS | 800 | 943 | - |
| Southern Hen Inc | Moselle, MS | 800 | 4 | - |
| Hinds Co Detention Ctr | Jackson, MS | 800 | 249 | - |
| Villa Antonio Winery | Hillsboro, MO | 800 | 14 | - |
| Grandview R 2 School | Hillsboro, MO | 800 | 45 | - |
| Rapid Roberts 104 | Springfield, MO | 800 | 124 | - |
| Hickory County R I Schools | Urbana, MO | 800 | 33 | - |
| Pok Resort LLC 117 | Kimberling City, MO | 800 | 3 | - |
| Fordland PWS | Fordland, MO | 800 | 55 | - |
| Exeter PWS | Exeter, MO | 800 | 29 | - |
| S F Scout Ranch | St Louis, MO | 800 | 81 | - |
| YMCA Trout Lodge & Camp Lakewood | Potosi, MO | 800 | 96 | - |
| Port Perry Service | Des Peres, MO | 800 | 53 | - |
| Texas County PWSD 3 | Houston, MO | 800 | 57 | - |
| Kk Water Supply | Osage Beach, MO | 800 | 50 | - |
| Phelps County PWSD 1 | Edgar Springs, MO | 800 | 60 | - |
| Russellville PWS | Russellville, MO | 800 | 2 | - |
| Waverly PWS | Waverly, MO | 800 | 98 | - |
| Green Acres Recreation | Lake Elmo, MN | 800 | 7 | - |
| River of Life Church | Elk River, MN | 800 | 0 | - |
| Holiday Stationstore No. 598 | Becker, MN | 800 | 14 | - |
| The Y Store | Tower, MN | 800 | 7 | - |
| Minnewaska School | Glenwood, MN | 800 | 7 | - |
| Lac Qui Parle Valley School | Madison, MN | 800 | 46 | Clean |
| Ogilvie Raceway | Ogilvie, MN | 800 | 0 | - |
| Immaculate Heart Catholic Church | Crosslake, MN | 800 | 0 | - |
| Lakes Tavern | Pequot Lakes, MN | 800 | 7 | - |
| Pelican Square | Breezy Point, MN | 800 | 0 | - |
| Catholic Church of Saint Genevieve | Centerville, MN | 800 | 0 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).