Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Coleman, City Of | Coleman, FL | 824 | 71 | - |
| Sierra Lakes County Water Dist | Truckee, CA | 824 | 2 | - |
| Sacramento Nat. Wildlife Refuge | Willows, CA | 824 | 2 | - |
| Discalced Carmelites & Holy Hill Cafe | Hubertus, WI | 823 | 12 | - |
| Argyle Waterworks | Argyle, WI | 823 | 16 | - |
| Arlington Waterworks | Arlington, WI | 823 | 50 | - |
| Chickasaw Point (Sc3750010) | Westminster, SC | 823 | 50 | - |
| Ringtown Boro Water Department | Ringtown, PA | 823 | 25 | - |
| Chesterhill Village PWS | Chesterhill, OH | 823 | 40 | - |
| Harrison County PWSD 1 | Eagleville, MO | 823 | 166 | - |
| Coventry Woods Mhc | Novi, MI | 823 | 19 | - |
| Crawford Co RWD 6 | McCune, KS | 823 | 85 | - |
| Chrisney Water Department | Chrisney, IN | 823 | 99 | - |
| Lakeside Estates LLC | Glenwood, IA | 823 | 3 | - |
| Grubbs Waterworks | Grubbs, AR | 823 | 67 | - |
| Piney Shores | Tyler, TX | 822 | 7 | - |
| Lake Creek Forest | Austin, TX | 822 | 19 | - |
| Southern Crossing Water System Phase 2 | Austin, TX | 822 | 41 | - |
| Harris County MUD 576 | Houston, TX | 822 | 0 | - |
| Mountainview High School | Kingsley, PA | 822 | 248 | - |
| Metro Parks - Oxbow | Portland, OR | 822 | 9 | - |
| Goshen W.D. #2 (Arcadia Hills) | Goshen, NY | 822 | 372 | - |
| Cassadaga Village | Cassadaga, NY | 822 | 17 | - |
| Magnolia-River Park | Des Peres, LA | 822 | 0 | - |
| Chain O Lakes State Park - Camp/Beach | Albion, IN | 822 | 13 | - |
| American Players Theatre -Gateway | Spring Green, WI | 821 | 6 | - |
| Erlund Subdivision | Austin, TX | 821 | 15 | - |
| Moscow Water Dept | Middleton, TN | 821 | 84 | - |
| Nwlsd High School | New Tripoli, PA | 821 | 130 | - |
| McDonalds Restaurant | Farmingdale, NJ | 821 | 1 | - |
| Bovey | Bovey, MN | 821 | 26 | - |
| Cottonwood Falls, City Of | Cottonwood Falls, KS | 821 | 32 | - |
| Amishville U.S.A. | Geneva, IN | 821 | 71 | - |
| Sheffield | Kewanee, IL | 821 | 52 | - |
| Oakley City Of | Oakley, ID | 821 | 77 | - |
| Druid Hills (Consec.) | Maitland, FL | 821 | 34 | - |
| Burger King | Downers Grove, WI | 820 | 38 | - |
| Lake Merwin Campers Hideaway Sys 1 | Woodland, WA | 820 | 497 | - |
| City of Trenton | Trenton, TX | 820 | 178 | - |
| Alcester | Alcester, SD | 820 | 30 | - |
| Donegal Township | West Alexander, PA | 820 | 372 | - |
| Lakeland JR SR High School | Scott Township, PA | 820 | 251 | - |
| Payne Co RWD #4 | Yale, OK | 820 | 369 | - |
| Bryan Co. RWD #9 | Hendrix, OK | 820 | 462 | - |
| Triway K-12 School | Wooster, OH | 820 | 18 | - |
| Beiler's Penn Dutch Market PWS | Uniontown, OH | 820 | 0 | - |
| Adena Village PWS | Adena, OH | 820 | 60 | - |
| Port Leyden Village | Port Leyden, NY | 820 | 127 | - |
| Mansfield Twp Elementary | Port Murray, NJ | 820 | 178 | - |
| Chimney Rock State Park | Chimney Rock, NC | 820 | 36 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).