Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Stanfield #3-Polk Ford/Renee Ford | Stanfield, NC | 854 | 218 | - |
| University of Maryland Medical Center | Baltimore, MD | 854 | 0 | - |
| Burrton, City Of | Burrton, KS | 854 | 22 | - |
| Lutz Preparatory School | Lutz, FL | 854 | 0 | - |
| Cove Fort Lds Historic Site | Salt Lake City, UT | 853 | 42 | - |
| Comanche County WSC Beattie | DE Leon, TX | 853 | 168 | - |
| City of Wells | Wells, TX | 853 | 62 | - |
| Sooner Utilities-Valley Brook | Edmond, OK | 853 | 183 | - |
| Westfall Middle Scl and High Scl Pw | Williamsport, OH | 853 | 6 | - |
| Truesdale PWS | Truesdale, MO | 853 | 18 | - |
| Colo Water Supply | Colo, IA | 853 | 34 | - |
| Goodland Water Company | Naples, FL | 853 | 20 | Detected |
| McKinney Water District | Folsom, CA | 853 | 3 | - |
| Forks Resort | Bass Lake, CA | 853 | 10 | - |
| Hooper, City Of | Hooper, NE | 852 | 74 | - |
| Red Top | Emerson, GA | 852 | 0 | - |
| Silver Springs Woods/Village | Belleview, FL | 852 | 13 | - |
| Unified Alaskan Utilities-Homestead Div. | Anchorage, AK | 852 | 372 | - |
| Levan Town Water System | Levan, UT | 851 | 203 | - |
| Henning | Henning, MN | 851 | 9 | - |
| Junction Mart | Spencer, IN | 851 | 98 | - |
| Lds Church - Central Ave | Rexburg, ID | 851 | 7 | - |
| Tangerine Park | Longwood, FL | 851 | 33 | - |
| Ocala Springs Elementary | Ocala, FL | 851 | 43 | Clean |
| San Joaquin County - Wilkinson Manor | Stockton, CA | 851 | 8 | - |
| Stone Lake Community | Crandon, 05 | 851 | 100 | - |
| Hillcrest Estates MHP | San Francisco, WI | 850 | 46 | - |
| St Andrew Lutheran Church & Westside Christian School | Middleton, WI | 850 | 169 | - |
| Otter Valley Union School | Brandon, VT | 850 | 56 | - |
| La Crosse, Town Of | La Crosse, VA | 850 | 21 | - |
| Shenandoah Shores Subdivision | Front Royal, VA | 850 | 22 | - |
| High Valley Water Co | Park City, UT | 850 | 260 | - |
| Redmond Town Water System | Redmond, UT | 850 | 68 | - |
| Camp Eagle | Rocksprings, TX | 850 | 702 | - |
| Yellow Rose Travel Plaza | Pasadena, TX | 850 | 3 | - |
| Tunis WSC | Snook, TX | 850 | 114 | - |
| The Preserve H.O.A. | Pigeon Forge, TN | 850 | 0 | - |
| Palmer Gulch Lodge/Mt Rushmore KOA | Black Hawk, SD | 850 | 9 | - |
| Greeleyville Town of (Sc4510001) | Greeleyville, SC | 850 | 16 | - |
| West Perry High Sch | Elliottsburg, PA | 850 | 47 | - |
| Landis Homes | Lititz, PA | 850 | 194 | - |
| Eldred Borough Water Auth | Eldred, PA | 850 | 885 | - |
| Aiken Water Company | Gifford, PA | 850 | 590 | - |
| Mohawk Area High School | New Castle, PA | 850 | 131 | - |
| New Beginnings Church of God | Meadville, PA | 850 | 46 | - |
| Conneautville Boro Water Dept | Conneautville, PA | 850 | 650 | - |
| Avella Area School District | Avella, PA | 850 | 520 | - |
| McAlisterville Area Joint Auth | Mc Alisterville, PA | 850 | 642 | - |
| Juniata Valley High Sch | Alexandria, PA | 850 | 1,301 | - |
| Carrolltown Boro Muni Auth | Carrolltown, PA | 850 | 427 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).