Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| John Jay Middle School | Katonah, NY | 945 | 188 | - |
| Sanfordville Elementary School | Warwick, NY | 945 | 6 | - |
| Northwood City Of | Northwood, ND | 945 | 35 | - |
| Au Gres, City Of | Au Gres, MI | 945 | 14 | - |
| Swan Point | La Plata, MD | 945 | 11 | - |
| Columbia Water System | Columbia, LA | 945 | 24 | - |
| Frankville Water & Fire Pro Authority | Frankville, AL | 945 | 30 | - |
| Winchester Wb Rest Area | Ephrata, WA | 944 | 11 | - |
| Coulee City Town Of | Coulee City, WA | 944 | 27 | - |
| Bethel Springs Water System | Bethel Springs, TN | 944 | 32 | - |
| Caddo | Caddo, OK | 944 | 422 | - |
| Seaman Village PWS | Seaman, OH | 944 | 30 | - |
| Waddington Village | Waddington, NY | 944 | 34 | - |
| Randolph, City Of | Randolph, NE | 944 | 39 | - |
| Knights Landing Svc. Dist. | Woodland, CA | 944 | 20 | - |
| Del Oro California Pines District | Chico, CA | 944 | 51 | - |
| Bold Camp | Wise, VA | 943 | 26 | - |
| Alger Village | Alger, OH | 943 | 197 | - |
| Deerfield | Deerfield, MI | 943 | 600 | - |
| Cherokee Co RWD 2 | Riverton, KS | 943 | 5 | - |
| Lawton Water Supply | Lawton, IA | 943 | 37 | - |
| Awc - Casa Grande West Water Company | Phoenix, AZ | 943 | 391 | - |
| Maxfield Sports Fields | White River Junction, VT | 942 | 20 | - |
| Montshire Museum of Science | Norwich, VT | 942 | 40 | - |
| Rio Vista Subdivision | Conroe, TX | 942 | 8 | - |
| Westfield Garden Mobile Home Park | San Jose, TX | 942 | 118 | - |
| Colonial Hills | Austin, TX | 942 | 4 | - |
| Lajitas on the Rio Grande | Dallas, TX | 942 | 144 | - |
| Town of Crawford | Crawford, MS | 942 | 673 | - |
| Deer River | Deer River, MN | 942 | 24 | - |
| Waterworks Dist. No. 10 of Ward 7 | Vinton, LA | 942 | 9 | - |
| Plains | Plains, GA | 942 | 75 | - |
| Siren Waterworks | Siren, WI | 941 | 51 | - |
| Wayne Village | Wayne, OH | 941 | 232 | - |
| Blue Hill, City Of | Blue Hill, NE | 941 | 19 | - |
| Garden Plain, City Of | Garden Plain, KS | 941 | 47 | - |
| Ynp-Tower Junction Ranger Station | Yellowstone National Park, WY | 940 | 1 | - |
| Nisqually Commercial Park | Shelton, WA | 940 | 166 | - |
| Cape Horn Maintenance Company | Mount Vernon, WA | 940 | 30 | - |
| United Corp. Supermarket | VI | 940 | 3 | - |
| City of Sudan | Sudan, TX | 940 | 38 | - |
| Comunidad Gabino Negron | Aguada, PR | 940 | 302 | - |
| Butler Village | Butler, OH | 940 | 36 | - |
| Corner Stone Court | Brooklyn, NJ | 940 | 26 | - |
| Edna Mahan Correctional | Clinton, NJ | 940 | 60 | - |
| Exxonmobil Technology and Engineering Co | Annandale, NJ | 940 | 5 | - |
| Ripley County PWSD 1 West | Doniphan, MO | 940 | 92 | - |
| Rum River Elementary School | Anoka, MN | 940 | 14 | - |
| Muskegon Co - Pioneer Park Campground | Muskegon, MI | 940 | 0 | - |
| Filer Charter Township | Manistee, MI | 940 | 17 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).