Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Bodega Bay Public Utility District | Bodega Bay, CA | 1,069 | 7 | - |
| Whitetail Crossing Casino | Black River Falls, 05 | 1,069 | 4 | - |
| Hanover Courthouse | Hanover, VA | 1,068 | 0 | - |
| Conroe Resort | Cypress, TX | 1,068 | 106 | - |
| Montebello Utility | New Waverly, TX | 1,068 | 4 | - |
| Keewatin | Keewatin, MN | 1,068 | 9 | - |
| Goreville | Goreville, IL | 1,068 | 32 | - |
| Elkville | Elkville, IL | 1,068 | 33 | - |
| Morrisonville | Morrisonville, IL | 1,068 | 9 | - |
| Edinburg | Edinburg, IL | 1,068 | 79 | - |
| Ctwc - Shoreline Region-Point O Woods | Clinton, CT | 1,068 | 113 | - |
| Altoona Water & Sewer Board | Altoona, AL | 1,068 | 8 | - |
| Dcnr Frances Slocum State Park | Wyoming, PA | 1,067 | 28 | - |
| Canadice Wd1 | Hemlock, NY | 1,067 | 0 | - |
| Rich Square, Town Of | Rich Square, NC | 1,067 | 115 | - |
| Lewisburg -Ingrams Mill North | Olive Branch, MS | 1,067 | 179 | - |
| Taylors Falls | Taylors Falls, MN | 1,067 | 37 | - |
| Vergennes J&h Family Store | Wyoming, MI | 1,067 | 0 | - |
| Forest Lakes MWC | Felton, CA | 1,067 | 38 | - |
| Thomasboro | Thomasboro, IL | 1,066 | 40 | - |
| Lavalette Psd-Route 52 North District | Lavalette, WV | 1,065 | 19 | - |
| Robert William Park Water Association Inc | Milwaukee, WI | 1,065 | 56 | - |
| Sussex Central Schools | Stony Creek, VA | 1,065 | 6 | - |
| Rim Rock Ranch | Austin, TX | 1,065 | 12 | - |
| Dowelltown-Liberty W.S. | South Carthage, TN | 1,065 | 210 | - |
| Eagle, Village Of | Eagle, NE | 1,065 | 40 | - |
| Waldoboro Water Dept | Poland, ME | 1,065 | 28 | - |
| Washington, City Of | Washington, KS | 1,065 | 6 | - |
| Highway 37 North Pwd | Marion, IL | 1,065 | 34 | - |
| North English Water Department | North English, IA | 1,065 | 99 | - |
| National American Corp. LP-Lake Minden | Nicolaus, CA | 1,065 | 7 | - |
| Cal Am Water Company - Toro | Pacific Grove, CA | 1,065 | 31 | - |
| Enfield | Enfield, IL | 1,064 | 75 | - |
| Prairie Path Water Company-Harbor Ridge | McHenry, IL | 1,064 | 14 | - |
| Bocilla Utilities, Inc. | Englewood, FL | 1,064 | 15 | - |
| Hustisford Waterworks | Hustisford, WI | 1,063 | 132 | - |
| Lagrange Middle School | Lagrangeville, NY | 1,063 | 85 | - |
| Labette Co RWD 8 | Altamont, KS | 1,063 | 40 | - |
| Frankfort Psd Wiley Ford | Fort Ashby, WV | 1,062 | 1,108 | Clean |
| Rock Hill WSC | Beckville, TX | 1,062 | 38 | - |
| Baker Road MUD | Houston, TX | 1,062 | 0 | - |
| Harris County MUD 136 | Houston, TX | 1,062 | 8 | - |
| Aransas Bay Utilities | Des Peres, TX | 1,062 | 45 | - |
| Copiah County Industrial Park | Gallman, MS | 1,062 | 36 | - |
| Greenwood Co RWD 2 | Eureka, KS | 1,062 | 82 | - |
| Clear Lake Waterworks | Clear Lake, WI | 1,061 | 76 | - |
| Elysian Heights | Leesburg, VA | 1,061 | 0 | - |
| Hydro PWA | Hydro, OK | 1,060 | 200 | Clean |
| East Peak Lodge | Stateline, NV | 1,060 | 55 | - |
| San Rafael Water & Sanitation District | San Rafael, NM | 1,060 | 456 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).