Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Round Mountain Puc | Round Mountain, NV | 1,200 | 61 | - |
| Round Hill Gid | Zephyr Cove, NV | 1,200 | 71 | - |
| McGill Water and Sewer Dist | McGill, NV | 1,200 | 171 | - |
| Sandia Peak Ski Area | Sandia Park, NM | 1,200 | 18 | - |
| Christus St. Vincent Medical Center | Santa Fe, NM | 1,200 | 48 | - |
| El Rito Regional Water & Waste Water Asn | El Rito, NM | 1,200 | 63 | - |
| No Warren Reg High Sch | Blairstown, NJ | 1,200 | 33 | - |
| Stillwater Water District 1 | Budd Lake, NJ | 1,200 | 1,024 | - |
| Hopatcong State Park | Sussex, NJ | 1,200 | 68 | - |
| US Naval Weapons Station | Colts Neck, NJ | 1,200 | 50 | - |
| Lawrenceville School | Lawrenceville, NJ | 1,200 | 162 | - |
| Columbus Shopping Center | Columbus, NJ | 1,200 | 61 | - |
| Troy Water Works | Troy, NH | 1,200 | 245 | - |
| Sanbornton Rest Area | Concord, NH | 1,200 | 0 | - |
| Village District of Eidelweiss | Madison, NH | 1,200 | 45 | Clean |
| Mt Washington State Park | Gorham, NH | 1,200 | 16 | - |
| Fort Bragg Atf | Fort Bragg, NC | 1,200 | 0 | - |
| Rockingham Co - 220 Corridor | Wentworth, NC | 1,200 | 107 | - |
| Pinetops, Town Of | Pinetops, NC | 1,200 | 47 | - |
| Helena Leisure LLC | Helena, MT | 1,200 | 1,336 | - |
| Forest Park Water Rsid 24 | Glendive, MT | 1,200 | 1,742 | - |
| Tillatoba Water Association | Scobey, MS | 1,200 | 553 | - |
| East MS Comm College-Golden Tr | Mayhew, MS | 1,200 | 23 | - |
| Eastside Water Association | Terry, MS | 1,200 | 902 | - |
| Camp Kamassa | Crystal Springs, MS | 1,200 | 9 | - |
| MO American Warren County Water & Sewer | Cottleville, MO | 1,200 | 54 | - |
| Marthasville PWS | Marthasville, MO | 1,200 | 71 | - |
| Pierce City PWS | Pierce City, MO | 1,200 | 245 | - |
| Procter & Gamble Paper Prod Co | Jackson, MO | 1,200 | 6 | - |
| Smithfield Fresh Meats Corp | Milan, MO | 1,200 | 13 | - |
| Platte County PWSD 8 | Smithville, MO | 1,200 | 151 | - |
| Holiday Store No. 246 | Shakopee, MN | 1,200 | 75 | - |
| Esko Public School, ISD #99 | Esko, MN | 1,200 | 65 | - |
| Speedway No. 4537 | Oakdale, MN | 1,200 | 76 | - |
| Medford | Medford, MN | 1,200 | 45 | - |
| Goodhue | Goodhue, MN | 1,200 | 9 | - |
| Pequot Lakes | Pequot Lakes, MN | 1,200 | 13 | - |
| Springfield Town Square | Bloomfield Hills, MI | 1,200 | 21 | - |
| Sun Outdoors Kensington (Haas Lake) | Southfield, MI | 1,200 | 99 | - |
| Mdot - Davisburg/#2, R908 | Kalamazoo, MI | 1,200 | 5 | - |
| Brandon High School/Bsd | Ortonville, MI | 1,200 | 59 | - |
| McDonalds (Houghton Lake) | Houghton Lake, MI | 1,200 | 59 | - |
| Mdot - Woodbury Rest Area | Kalamazoo, MI | 1,200 | 15 | - |
| Speedway #8741 | Enon, MI | 1,200 | 11 | - |
| DNR Burt Lake State Park | Indian River, MI | 1,200 | 18 | - |
| DNR-Aloha State Park | Cheboygan, MI | 1,200 | 30 | - |
| Butler Motor Speedway | Quincy, MI | 1,200 | 43 | - |
| Kings Court Mobile Home Park | Traverse City, MI | 1,200 | 9 | - |
| Quinnesec | Quinnesec, MI | 1,200 | 48 | - |
| Fonda Lake Water Authority | Brighton, MI | 1,200 | 12 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).