Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Shawnee Mountain Ski Area | Shawnee on Delaware, PA | 1,500 | 24 | - |
| Aqua PA Hamilton Water Co | White Haven, PA | 1,500 | 98 | - |
| Usfs Timberline Lodge 1 | Molalla, OR | 1,500 | 353 | - |
| Salmon Valley Water Company | Welches, OR | 1,500 | 34 | - |
| Palatine Hill Water District | Portland, OR | 1,500 | 21 | - |
| Nesika Beach-Ophir WD | Ophir, OR | 1,500 | 174 | - |
| Colton Water District | Colton, OR | 1,500 | 474 | - |
| Wagoner Co. RWD #6 | Wagoner, OK | 1,500 | 69 | - |
| Latimer Co. RWD #2 | Talihina, OK | 1,500 | 327 | - |
| Tillman Co RWD #1 | Chattanooga, OK | 1,500 | 257 | - |
| McIntosh Co. RWD #6 (Vivian) | Eufaula, OK | 1,500 | 84 | - |
| Osage Co RWD #21 | Shidler, OK | 1,500 | 407 | - |
| Atoka Co. RWD #3 (Caney) | Caddo, OK | 1,500 | 249 | - |
| South Delaware Co Regional Water Auth. | Kansas, OK | 1,500 | 145 | - |
| Grand Rapids Village | Grand Rapids, OH | 1,500 | 33 | - |
| Oakwood Village MHP | Southfield, OH | 1,500 | 23 | - |
| Old Post Road Water District | White Plains, NY | 1,500 | 22 | - |
| Sodus Point Village | Sodus Point, NY | 1,500 | 40 | - |
| Fort Edward WD #1 (Qby/Hf) | Fort Edward, NY | 1,500 | 33 | - |
| Lake George RV Park, Inc. | Lake George, NY | 1,500 | 7 | - |
| Wallkill Water District | Wallkill, NY | 1,500 | 106 | - |
| Tioga Central School | Nichols, NY | 1,500 | 9 | - |
| Livingston Manor WD | Livingston Manor, NY | 1,500 | 47 | Clean |
| Middleburgh Village | NY | 1,500 | 144 | - |
| Alpine Lake RV Resort | Chicago, NY | 1,500 | 137 | - |
| Mount Ebo WS | Merrick, NY | 1,500 | 15 | - |
| Montgomery W.D. #1 | Montgomery, NY | 1,500 | 149 | - |
| McDonalds of Lafayette | Lafayette, NY | 1,500 | 8 | - |
| Cathedral Gardens WD | West Hempstead, NY | 1,500 | 76 | - |
| Groveland Correctional Facility | Sonyea, NY | 1,500 | 28 | - |
| Rutland Town WD 1 | Black River, NY | 1,500 | 7 | - |
| Ellisburg WD 1, 2 & 3 | Ellisburg, NY | 1,500 | 4 | - |
| Stone Mills Museum | Lafargeville, NY | 1,500 | 10 | - |
| Cape Vincent Village | Cape Vincent, NY | 1,500 | 5 | - |
| West Campus Water District Ef | Hopewell Jct, NY | 1,500 | 0 | - |
| Castle Point Medical Center | Wappingers Falls, NY | 1,500 | 9 | - |
| Millbrook Village | NY | 1,500 | 54 | - |
| Labrador-Main (Puffin Bird) | Tully, NY | 1,500 | 13 | - |
| New Berlin Village | New Berlin, NY | 1,500 | 73 | - |
| Pines Pavilion, The | Endicott, NY | 1,500 | 8 | - |
| Cromwell Hotel and Casino | Las Vegas, NV | 1,500 | 6 | - |
| Santa Fe Ski Basin | Albuquerque, NM | 1,500 | 8 | - |
| Pojoaque Valley School District | Santa Fe, NM | 1,500 | 341 | - |
| Gallup Port of Entry | Gallup, NM | 1,500 | 227 | - |
| Municipal Recreation Complex | Santa Fe, NM | 1,500 | 47 | - |
| Branchville W Dept | Branchville, NJ | 1,500 | 175 | - |
| Farmingdale Water Dept | Farmingdale, NJ | 1,500 | 15 | - |
| W Valley Ski Area Base Lodge | Waterville Valley, NH | 1,500 | 8 | - |
| Crotched Mountain Ski Area | Bennington, NH | 1,500 | 18 | - |
| Gordon, City Of | Gordon, NE | 1,500 | 33 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).