Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| City of Tatum | Tatum, TX | 1,902 | 257 | - |
| Marion, City Of | Marion, KS | 1,902 | 205 | - |
| City of Raleigh | Raleigh, MS | 1,901 | 816 | - |
| Brooklyn Water Association | Wiggins, MS | 1,901 | 600 | - |
| Princeville | Princeville, IL | 1,901 | 155 | - |
| Waltonville | Mt. Vernon, IL | 1,901 | 21 | - |
| Dallas Center Water Supply | Dallas Center, IA | 1,901 | 7 | - |
| Wydot-Orin Junction Rest Area | Casper, WY | 1,900 | 5 | - |
| Pinedale Municipal WS | Pinedale, WY | 1,900 | 93 | - |
| Wales Pick N Save | Milwaukee, WI | 1,900 | 51 | - |
| Hardwick Town Water System | Hardwick, VT | 1,900 | 73 | - |
| Victoria, Town Of | Victoria, VA | 1,900 | 36 | - |
| Millville City | Millville, UT | 1,900 | 101 | - |
| Phelps Sud | Huntsville, TX | 1,900 | 54 | - |
| Dover Boro Water Sys | Dover, PA | 1,900 | 596 | - |
| Conestoga Valley Senior High | Leola, PA | 1,900 | 160 | - |
| Wattsburg Area School Complex | Erie, PA | 1,900 | 327 | - |
| Centre Hall Boro Water Dept | Centre Hall, PA | 1,900 | 94 | Clean |
| McIntosh Co. RWD #5 | Checotah, OK | 1,900 | 430 | - |
| Beverly Village PWS | Waterford, OH | 1,900 | 44 | - |
| Rotterdam WD #3 | Rotterdam, NY | 1,900 | 21 | - |
| Alexandria Bay Village | Alexandria Bay, NY | 1,900 | 0 | - |
| Seneca High School | Shamong, NJ | 1,900 | 113 | - |
| Sparta, Town Of | Sparta, NC | 1,900 | 735 | - |
| Three Forks City Of | Three Forks, MT | 1,900 | 162 | - |
| Roundup Water Department | Roundup, MT | 1,900 | 37 | - |
| Columbus Town Of | Columbus, MT | 1,900 | 188 | - |
| Town of Sunflower | Sunflower, MS | 1,900 | 711 | - |
| Jasper County PWSD 3 | Joplin, MO | 1,900 | 6 | - |
| Mayer | Mayer, MN | 1,900 | 7 | - |
| McDonalds #4991 | Whitmore Lake, MI | 1,900 | 17 | - |
| Yale, City Of | Yale, MI | 1,900 | 43 | - |
| New Buffalo | New Buffalo, MI | 1,900 | 7 | - |
| Lawton | Lawton, MI | 1,900 | 57 | - |
| Newport Water District | Newport, ME | 1,900 | 375 | - |
| Suburban Hospital | Naperville, MD | 1,900 | 0 | - |
| Mount Saint Marys University | Emmitsburg, MD | 1,900 | 166 | - |
| Larned State Hospital | Larned, KS | 1,900 | 70 | - |
| Cherokee Co RWD 3 | Baxter Springs, KS | 1,900 | 32 | - |
| Cambridge City Municipal Water Works | Cambridge City, IN | 1,900 | 19 | - |
| Swiss Golf ; Tennis Club | Lakeland, FL | 1,900 | 107 | - |
| Hardee Correctional Institute | Tallahassee, FL | 1,900 | 37 | - |
| Crescent City WTP | Crescent City, FL | 1,900 | 109 | - |
| Suwannee Water ; Sewer District | Suwannee, FL | 1,900 | 220 | - |
| Sierra Tahoe West Bowl | Twin Bridges, CA | 1,900 | 8 | - |
| Upper Sioux Community | Granite Falls, 05 | 1,900 | 184 | - |
| Sevenwinds Casino | Hayward, 05 | 1,900 | 310 | - |
| Midway Water Association | Proctor, AR | 1,899 | 36 | - |
| Gaines Town Wds | Albion, NY | 1,898 | 3 | - |
| Bcm Water Association | New Albany, MS | 1,898 | 260 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).