Public Water Systems
1,185 active water systems in MS.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| CITY OF JACKSON | JACKSON, MS | 189,673 | 357 | Clean |
| CITY OF GULFPORT | GULFPORT, MS | 75,056 | 1,598 | Detected |
| CITY OF SOUTHAVEN | SOUTHAVEN, MS | 56,000 | 489 | Clean |
| CITY OF OLIVE BRANCH | OLIVE BRANCH, MS | 54,025 | 370 | Clean |
| CITY OF HATTIESBURG | HATTIESBURG, MS | 43,449 | 811 | Detected |
| CITY OF TUPELO | TUPELO, MS | 37,000 | 59 | Clean |
| CITY OF MERIDIAN | MERIDIAN, MS | 34,466 | 294 | Detected |
| CITY OF STARKVILLE | STARKVILLE, MS | 32,027 | 363 | Detected |
| CITY OF BRANDON | BRANDON, MS | 31,852 | 688 | Detected |
| CITY OF GREENVILLE | GREENVILLE, MS | 29,602 | 1,345 | Detected |
| CITY OF VICKSBURG | VICKSBURG, MS | 29,238 | 107 | Detected |
| WEST JACKSON CO UTILITY DIST | OCEAN SPRINGS, MS | 28,544 | 3,503 | Detected |
| CITY OF OXFORD | OXFORD, MS | 28,500 | 666 | Detected |
| CITY OF JACKSON-MADDOX RD. | JACKSON, MS | 28,098 | 784 | Clean |
| CITY OF FLOWOOD | FLOWOOD, MS | 27,997 | 694 | Detected |
| CITY OF PEARL | PEARL, MS | 27,115 | 875 | Clean |
| UNIVERSITY OF MISSISSIPPI | OXFORD, MS | 26,874 | 523 | Detected |
| BEAR CREEK W/A-WEST | CANTON, MS | 26,677 | 427 | Detected |
| CITY OF OCEAN SPRINGS | OCEAN SPRINGS, MS | 26,168 | 1,403 | Detected |
| CITY OF CLINTON | CLINTON, MS | 25,000 | 940 | Detected |
| CITY OF RIDGELAND | RIDGELAND, MS | 24,340 | 716 | Detected |
| COLUMBUS LIGHT & WATER | COLUMBUS, MS | 23,616 | 177 | Detected |
| CITY OF BILOXI | BILOXI, MS | 23,310 | 1,315 | Detected |
| CITY OF PASCAGOULA | PASCAGOULA, MS | 22,686 | 295 | Detected |
| CITY OF GAUTIER | GAUTIER, MS | 22,253 | 796 | Detected |
| CITY OF GREENWOOD | GREENWOOD, MS | 19,140 | 698 | Detected |
| BEAR CREEK W/A -EAST | CANTON, MS | 18,770 | 310 | Detected |
| CITY OF LONG BEACH | LONG BEACH, MS | 18,514 | 940 | Detected |
| WEST LAMAR WATER ASSN #1 | HATTIESBURG, MS | 18,491 | 708 | Clean |
| CITY OF LAUREL | LAUREL, MS | 18,100 | 673 | Detected |
| CITY OF CANTON | CANTON, MS | 16,785 | 198 | Detected |
| CITY OF CLEVELAND | CLEVELAND, MS | 16,392 | 389 | Detected |
| CITY OF MADISON | MADISON, MS | 16,136 | 277 | Detected |
| CITY OF WEST POINT | WEST POINT, MS | 15,062 | 709 | Detected |
| CITY OF CORINTH | GLEN, MS | 15,000 | 1,427 | Detected |
| MS STATE UNIVERSITY | MISSISSIPPI STATE, MS | 15,000 | 618 | Detected |
| CLARKSDALE PUBLIC UTILITIES | CLARKSDALE, MS | 14,903 | 809 | Detected |
| CITY OF NATCHEZ | NATCHEZ, MS | 14,520 | 110 | Detected |
| CITY OF HERNANDO | HERNANDO, MS | 14,457 | 109 | Clean |
| CITY OF HORN LAKE | HORN LAKE, MS | 13,649 | 345 | Clean |
| NORTH LAMAR WATER ASSOCIATION | HATTIESBURG, MS | 12,778 | 785 | Clean |
| CITY OF GRENADA | GRENADA, MS | 12,762 | 292 | Detected |
| HORN LAKE WATER ASSOCIATION | HORN LAKE, MS | 12,735 | 36 | Clean |
| DIBERVILLE W/S | D'IBERVILLE, MS | 12,721 | 930 | Clean |
| DIAMONDHEAD UTILITIES-NORTH | DIAMONDHEAD, MS | 12,577 | 523 | Detected |
| CITY OF MOSS POINT | MOSS POINT, MS | 12,524 | 631 | Clean |
| CITY OF BROOKHAVEN | BROOKHAVEN, MS | 12,513 | 767 | Detected |
| SOUTH CENTRAL WATER ASSN | RAYMOND, MS | 12,260 | 368 | Detected |
| CITY OF MCCOMB | MCCOMB, MS | 12,041 | 129 | Detected |
| INGALLS SHIPBUILDING | PASCAGOULA, MS | 12,000 | 13 | Detected |
Page 1 of 24 Next →