CITY OF VICKSBURG
PWS ID: MS0750010 · VICKSBURG, Mississippi 39183
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
29,238
Total Violations
107
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 11,075
- County
- Warren
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 84
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Gross Alpha, Excl. Radon and U | MR | 28 | 2008 |
| Combined Uranium | MR | 28 | 2008 |
| Combined Radium (-226 and -228) | MR | 28 | 2008 |
| Coliform (TCR) | MCL | 4 | 2004 |
| Consumer Confidence Rule | Other | 2 | 2002 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFPeS | 7/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 7/24/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 7/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 7/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 7/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 7/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 7/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBA | 7/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 7/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxS | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 7/24/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/24/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 7/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 7/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 6/26/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTA | 6/26/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 6/26/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| lithium | 6/26/2024 | 9.8100 µg/L | 9 µg/L | Detected |
| NEtFOSAA | 6/26/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 12/11/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| 6:2 FTS | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 12/11/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFTrDA | 12/11/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFHpS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NEtFOSAA | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 12/11/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFPeS | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 12/11/2023 | 10.4000 µg/L | 9 µg/L | Detected |
| PFDA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.