CITY OF LAUREL
PWS ID: MS0340021 · LAUREL, Mississippi 39441
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
18,100
Total Violations
673
Health-Based Violations
5
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 8,900
- County
- Jones
- School/Daycare
- No
- MCL Violations
- 5
- Monitoring Violations
- 660
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Uranium | MR | 214 | 2012 |
| Gross Alpha, Excl. Radon and U | MR | 140 | 2008 |
| Combined Radium (-226 and -228) | MR | 140 | 2008 |
| Radium-228 | MR | 80 | 2012 |
| Radium-226 | MR | 80 | 2012 |
| Coliform (TCR) | MCL | 5 | 2014 |
| Chlorine | MR | 4 | 2022 |
| Total Haloacetic Acids (HAA5) | MR | 1 | 2023 |
| Public Notice | Other | 1 | 2009 |
| TTHM | MR | 1 | 2023 |
| Consumer Confidence Rule | Other | 1 | 2003 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 6 of 300 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| 6:2 FTS | 7/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 7/29/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 7/29/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 7/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 7/29/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFOA | 7/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 7/29/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/29/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 7/29/2024 | 9.6700 µg/L | 9 µg/L | Detected |
| PFBA | 7/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 7/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 4:2 FTS | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 7/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 7/29/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFHpS | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 7/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 7/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeS | 7/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 7/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMBA | 7/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 10/29/2024 | 12.6000 µg/L | 9 µg/L | Detected |
| PFBA | 10/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 10/29/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 10/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 10/29/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 10/29/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 10/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 10/29/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 10/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 10/29/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 6:2 FTS | 10/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 10/29/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 10/29/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 10/29/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.