Public Water Systems
2,823 active public water systems in MO, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| MO American St Louis St Charles Counties | Chesterfield, MO | 1,111,000 | 9 | Detected |
| Kansas City PWS | Kansas City, MO | 513,800 | 23 | Detected |
| St Louis City PWS | St Louis, MO | 304,709 | 27 | Clean |
| Springfield PWS | Springfield, MO | 210,898 | 4 | Detected |
| City of Columbia Utilities | Columbia, MO | 126,254 | 7 | Clean |
| Independence PWS | Independence, MO | 120,000 | 11 | Clean |
| St Charles County PWSD 2 | O Fallon, MO | 100,587 | 18 | Detected |
| Lees Summit PWS | Lees Summit, MO | 99,400 | 33 | Detected |
| MO American St Joseph | St Joseph, MO | 89,171 | 1 | Clean |
| MO American Joplin | Joplin, MO | 73,728 | 10 | Clean |
| St Charles PWS | St Charles, MO | 73,040 | 14 | Clean |
| Blue Springs PWS | Blue Springs, MO | 61,084 | 10 | Clean |
| St Peters PWS | St Peters, MO | 52,575 | 7 | Detected |
| Wentzville PWS | Wentzville, MO | 41,784 | 30 | Clean |
| University of Missouri Columbia | Columbia, MO | 40,000 | 14 | Clean |
| Cape Girardeau PWS | Cape Girardeau, MO | 39,941 | 71 | Detected |
| Jefferson Co Cons PWSD C 1 | Barnhart, MO | 37,000 | 4 | Clean |
| Fort Leonard Wood | Fort Leonard Wood, MO | 34,000 | 54 | Detected |
| Ofallon PWS | O Fallon, MO | 32,515 | 13 | Detected |
| Liberty PWS | Liberty, MO | 30,800 | 115 | Clean |
| MO American Jefferson City District | Jefferson City, MO | 30,075 | 50 | Detected |
| Kirkwood PWS | Kirkwood, MO | 28,000 | 0 | Clean |
| Gladstone PWS | Gladstone, MO | 27,000 | 1 | Clean |
| Boone County Cons PWSD 1 | Columbia, MO | 24,700 | 22 | Clean |
| Nixa PWS | Nixa, MO | 24,532 | 84 | Clean |
| Jackson County PWSD 1 | Grandview, MO | 24,500 | 2 | Clean |
| Belton PWS | Belton, MO | 23,598 | 32 | Detected |
| Ozark PWS | Ozark, MO | 22,000 | 54 | Detected |
| Sedalia PWS | Sedalia, MO | 21,725 | 60 | Clean |
| Raymore PWS | Raymore, MO | 21,517 | 33 | Clean |
| Jefferson County PWSD 1 | Arnold, MO | 21,113 | 2 | Clean |
| Rolla PWS | Rolla, MO | 20,800 | 7 | Clean |
| MO American Warrensburg | Joplin, MO | 18,500 | 10 | Clean |
| Farmington PWS | Farmington, MO | 18,217 | 551 | Detected |
| Kirksville PWS | Kirksville, MO | 17,566 | 114 | Detected |
| Hannibal PWS | Hannibal, MO | 17,108 | 178 | Detected |
| Raytown Water Company | Raytown, MO | 17,066 | 29 | Clean |
| Poplar Bluff PWS | Poplar Bluff, MO | 17,043 | 192 | Clean |
| Jefferson County PWSD 3 | Arnold, MO | 17,000 | 5 | Clean |
| MO American Platte County | Parkville, MO | 16,645 | 4 | Clean |
| Cole County PWSD 1 | Jefferson City, MO | 16,548 | 6 | Detected |
| Jefferson County PWSD 2 | Eureka, MO | 16,548 | 78 | Clean |
| Jackson County PWSD 2 | Raytown, MO | 16,440 | 19 | Clean |
| Sikeston PWS | Sikeston, MO | 16,291 | 29 | Detected |
| Republic PWS | Republic, MO | 16,100 | 42 | Clean |
| Grain Valley PWS | Grain Valley, MO | 16,000 | 30 | Clean |
| Lebanon PWS | Lebanon, MO | 15,442 | 51 | Clean |
| Boone County PWSD 9 | Columbia, MO | 15,035 | 90 | Clean |
| Jackson PWS | Jackson, MO | 15,000 | 9 | Clean |
| Carthage PWS | Carthage, MO | 14,600 | 11 | Clean |
Page 1 of 57 Next →