SOUTHSIDE WELL I&S DISTRICT
PWS ID: WY5600122 · GILLETTE, Wyoming 82717
Population Served
30
Total Violations
74
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 25
- County
- Campbell
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 59
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 22 | 2015 |
| Lead and Copper Rule | MR | 10 | 2010 |
| Gross Alpha, Excl. Radon and U | MR | 6 | 2004 |
| Consumer Confidence Rule | Other | 5 | 2008 |
| Radium-226 | MR | 4 | 2004 |
| E. COLI | MR | 4 | 2010 |
| Chlorine | MR | 4 | 2010 |
| Coliform (TCR) | MCL | 4 | 2009 |
| Radium-228 | MR | 4 | 2004 |
| Combined Uranium | MR | 4 | 2004 |
| Combined Radium (-226 and -228) | MR | 1 | 1976 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.