SCHOOL DAYS CHILD CARE
PWS ID: WV9938086 · BUCKEYE, West Virginia 24924
Population Served
80
Total Violations
1,703
Health-Based Violations
16
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 2
- County
- Pocahontas
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 1,489
- Treatment Tech Violations
- 16
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Public Notice | Other | 197 | 2025 |
| Groundwater Rule | MR | 75 | 2025 |
| Coliform (TCR) | MR | 64 | 2012 |
| o-Dichlorobenzene | MR | 32 | 2009 |
| 1,2-Dichloroethane | MR | 32 | 2009 |
| 1,2-Dichloropropane | MR | 32 | 2009 |
| Trichloroethylene | MR | 32 | 2009 |
| 1,1,2-Trichloroethane | MR | 32 | 2009 |
| Tetrachloroethylene | MR | 32 | 2009 |
| CHLOROBENZENE | MR | 32 | 2009 |
| Benzene | MR | 32 | 2009 |
| Toluene | MR | 32 | 2009 |
| Styrene | MR | 32 | 2009 |
| 1,2,4-Trichlorobenzene | MR | 32 | 2009 |
| Xylenes, Total | MR | 32 | 2009 |
| DICHLOROMETHANE | MR | 32 | 2009 |
| Vinyl chloride | MR | 32 | 2009 |
| 1,1-Dichloroethylene | MR | 32 | 2009 |
| trans-1,2-Dichloroethylene | MR | 32 | 2009 |
| 1,1,1-Trichloroethane | MR | 32 | 2009 |
| Carbon tetrachloride | MR | 32 | 2009 |
| cis-1,2-Dichloroethylene | MR | 32 | 2009 |
| Ethylbenzene | MR | 32 | 2009 |
| p-Dichlorobenzene | MR | 32 | 2009 |
| Nitrate | MR | 30 | 2024 |
| Chlorine | MR | 29 | 2025 |
| Revised Total Coliform Rule | MON | 26 | 2025 |
| Endrin | MR | 21 | 2007 |
| OXAMYL | MR | 21 | 2007 |
| Picloram | MR | 21 | 2007 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.