SEVEN MILE FAIR EXPO BLDG
PWS ID: WI2520393 · CALEDONIA, Wisconsin 53108-9743
Population Served
999
Total Violations
124
Health-Based Violations
11
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Racine
- School/Daycare
- No
- MCL Violations
- 10
- Monitoring Violations
- 113
- Treatment Tech Violations
- 1
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 11 | 1996 |
| Coliform (TCR) | MCL | 10 | 2015 |
| Lead and Copper Rule | MR | 6 | 2023 |
| HEXACHLOROBENZENE | MR | 4 | 1995 |
| Heptachlor epoxide | MR | 4 | 1995 |
| LASSO | MR | 4 | 1995 |
| Atrazine | MR | 4 | 1995 |
| Carbofuran | MR | 4 | 1995 |
| Aldicarb sulfone | MR | 4 | 1995 |
| Aldicarb sulfoxide | MR | 4 | 1995 |
| Simazine | MR | 4 | 1995 |
| Toxaphene | MR | 4 | 1995 |
| BHC-GAMMA | MR | 4 | 1995 |
| Pentachlorophenol | MR | 4 | 1995 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 1995 |
| Hexachlorocyclopentadiene | MR | 4 | 1995 |
| 2,4-D | MR | 4 | 1995 |
| Methoxychlor | MR | 4 | 1995 |
| OXAMYL | MR | 4 | 1995 |
| Chlordane | MR | 4 | 1995 |
| Heptachlor | MR | 4 | 1995 |
| Dalapon | MR | 4 | 1995 |
| Endrin | MR | 4 | 1995 |
| Picloram | MR | 4 | 1995 |
| Aldicarb | MR | 4 | 1995 |
| Dinoseb | MR | 4 | 1995 |
| 2,4,5-TP | MR | 4 | 1995 |
| Groundwater Rule | TT | 1 | 2025 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.