LACKAMAS ELEMENTARY SCHOOL
PWS ID: WA53AB023 · Port Orchard, Washington 98366
LACKAMAS ELEMENTARY SCHOOL serves 330 people in Port Orchard, Washington using Groundwater water sources. It has 149 recorded EPA violations, including 4 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: LACKAMAS ELEMENTARY SCHOOL
LACKAMAS ELEMENTARY SCHOOL is a local-owned non-transient non-community water system that delivers drinking water to 330 residents in Port Orchard, Washington (Thurston County) through 4 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 149 total violations for this system , of which 4 (3%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 145 monitoring and reporting violations are on file. The most recent violation on record dates to 2020.
The most frequently cited contaminant at this system is Lead and Copper Rule, recorded in 21 violations (MR). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Washington, EPA tracks 4,557 public water systems serving 9,736,844 people, with 314,648 cumulative violations and 20,590 health-based violations on record. About 92% of systems in the state carry at least one violation, and state-wide the average per system is 69 violations. LACKAMAS ELEMENTARY SCHOOL's 149 violations sit above the Washington average. Statewide, 98 of 247 UCMR5-tested systems have reported PFAS detections (39.7%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 4
- County
- Thurston
- School/Daycare
- Yes
- MCL Violations
- 4
- Monitoring Violations
- 145
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 21 | 2008 |
| o-Dichlorobenzene | MR | 6 | 2018 |
| p-Dichlorobenzene | MR | 6 | 2018 |
| Vinyl chloride | MR | 6 | 2018 |
| 1,2-Dichloroethane | MR | 6 | 2018 |
| 1,1,1-Trichloroethane | MR | 6 | 2018 |
| 1,1,2-Trichloroethane | MR | 6 | 2018 |
| CHLOROBENZENE | MR | 6 | 2018 |
| Toluene | MR | 6 | 2018 |
| Ethylbenzene | MR | 6 | 2018 |
| 1,2,4-Trichlorobenzene | MR | 6 | 2018 |
| DICHLOROMETHANE | MR | 6 | 2018 |
| trans-1,2-Dichloroethylene | MR | 6 | 2018 |
| Trichloroethylene | MR | 6 | 2018 |
| Tetrachloroethylene | MR | 6 | 2018 |
| Styrene | MR | 6 | 2018 |
| Carbon tetrachloride | MR | 6 | 2018 |
| 1,1-Dichloroethylene | MR | 6 | 2018 |
| cis-1,2-Dichloroethylene | MR | 6 | 2018 |
| 1,2-Dichloropropane | MR | 6 | 2018 |
| Benzene | MR | 6 | 2018 |
| Total Haloacetic Acids (HAA5) | MCL | 4 | 2020 |
| ETHYLENE DIBROMIDE | MR | 1 | 2006 |
| Diquat | MR | 1 | 2006 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 1 | 2006 |
| Arsenic | MR | 1 | 2011 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for LACKAMAS ELEMENTARY SCHOOL.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID WA53AB023 on SDWISSource: EPA SDWIS Federal Reports Search
Washington Drinking Water Authority
Washington State Department of Health — Office of Drinking Water is the primacy agency that licenses and inspects LACKAMAS ELEMENTARY SCHOOL under EPA-delegated authority.
Open WA regulator portalSource: Washington State Department of Health — Office of Drinking Water
Violation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2020 | Total Haloacetic Acids (HAA5) | MCL | 4 | SDWIS / WA53AB023 / 2456 |
| 2018 | o-Dichlorobenzene | MR | 6 | SDWIS / WA53AB023 / 2968 |
| 2018 | p-Dichlorobenzene | MR | 6 | SDWIS / WA53AB023 / 2969 |
| 2018 | Vinyl chloride | MR | 6 | SDWIS / WA53AB023 / 2976 |
| 2018 | 1,2-Dichloroethane | MR | 6 | SDWIS / WA53AB023 / 2980 |
| 2018 | 1,1,1-Trichloroethane | MR | 6 | SDWIS / WA53AB023 / 2981 |
| 2018 | 1,1,2-Trichloroethane | MR | 6 | SDWIS / WA53AB023 / 2985 |
| 2018 | CHLOROBENZENE | MR | 6 | SDWIS / WA53AB023 / 2989 |
| 2018 | Toluene | MR | 6 | SDWIS / WA53AB023 / 2991 |
| 2018 | Ethylbenzene | MR | 6 | SDWIS / WA53AB023 / 2992 |
| 2018 | 1,2,4-Trichlorobenzene | MR | 6 | SDWIS / WA53AB023 / 2378 |
| 2018 | DICHLOROMETHANE | MR | 6 | SDWIS / WA53AB023 / 2964 |
| 2018 | trans-1,2-Dichloroethylene | MR | 6 | SDWIS / WA53AB023 / 2979 |
| 2018 | Trichloroethylene | MR | 6 | SDWIS / WA53AB023 / 2984 |
| 2018 | Tetrachloroethylene | MR | 6 | SDWIS / WA53AB023 / 2987 |
How LACKAMAS ELEMENTARY SCHOOL Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | LACKAMAS ELEMENTARY SCHOOL | Washington avg | Federal benchmark |
|---|---|---|---|
| Total violations | 149 | 69 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 4 | 4.5 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 39.7% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 330 | 2,137 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 4,557 regulated public water systems in Washington.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is LACKAMAS ELEMENTARY SCHOOL water safe to drink? ▼
How many people does LACKAMAS ELEMENTARY SCHOOL serve? ▼
What type of violations does LACKAMAS ELEMENTARY SCHOOL have? ▼
Has PFAS been detected in LACKAMAS ELEMENTARY SCHOOL water? ▼
What water source does LACKAMAS ELEMENTARY SCHOOL use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Washington
Read our methodology — how this data is sourced, computed, and verified.