SNO PUD 1 - SKYLITE TRACTS
PWS ID: WA5380220 · Everett, Washington 98206
Population Served
415
Total Violations
23
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 154
- County
- Snohomish
- School/Daycare
- No
- MCL Violations
- 6
- Monitoring Violations
- 11
- Treatment Tech Violations
- 1
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 6 | 2000 |
| Consumer Confidence Rule | Other | 2 | 2023 |
| Coliform (TCR) | MR | 2 | 1996 |
| Fluoride | MR | 1 | 1979 |
| Selenium | MR | 1 | 1979 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1979 |
| Barium | MR | 1 | 1979 |
| Chromium | MR | 1 | 1979 |
| Surface Water Treatment Rule | TT | 1 | 2000 |
| Mercury | MR | 1 | 1979 |
| Cadmium | MR | 1 | 1979 |
| Nitrate | MR | 1 | 1979 |
| Arsenic | MR | 1 | 1979 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.