GREAT WESTERN MOBILE HOME PARK
PWS ID: WA5306772 · Vancouver, Washington 98684
Population Served
250
Total Violations
75
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 120
- County
- Clark
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 71
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 7 | 2000 |
| cis-1,2-Dichloroethylene | MR | 2 | 2008 |
| DICHLOROMETHANE | MR | 2 | 2008 |
| o-Dichlorobenzene | MR | 2 | 2008 |
| Vinyl chloride | MR | 2 | 2008 |
| 1,1-Dichloroethylene | MR | 2 | 2008 |
| trans-1,2-Dichloroethylene | MR | 2 | 2008 |
| 1,2-Dichloroethane | MR | 2 | 2008 |
| 1,1,1-Trichloroethane | MR | 2 | 2008 |
| Carbon tetrachloride | MR | 2 | 2008 |
| 1,2-Dichloropropane | MR | 2 | 2008 |
| 1,1,2-Trichloroethane | MR | 2 | 2008 |
| CHLOROBENZENE | MR | 2 | 2008 |
| Toluene | MR | 2 | 2008 |
| Ethylbenzene | MR | 2 | 2008 |
| Arsenic | MR | 2 | 2008 |
| Barium | MR | 2 | 2008 |
| Cadmium | MR | 2 | 2008 |
| Chromium | MR | 2 | 2008 |
| CYANIDE | MR | 2 | 2008 |
| Fluoride | MR | 2 | 2008 |
| Selenium | MR | 2 | 2008 |
| Antimony, Total | MR | 2 | 2008 |
| Beryllium, Total | MR | 2 | 2008 |
| Thallium, Total | MR | 2 | 2008 |
| p-Dichlorobenzene | MR | 2 | 2008 |
| Trichloroethylene | MR | 2 | 2008 |
| Benzene | MR | 2 | 2008 |
| Styrene | MR | 2 | 2008 |
| Mercury | MR | 2 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.